Sell Consumer SSD
We buy NVMe and SATA consumer SSDs 250GB and up from the major brands, at 85% health or better. Samsung 970/980/990, WD SN850X, Crucial MX500, and similar drives are graded from SMART and wiped to NIST 800-88 with a certificate. If a drive fails our health check we return or recycle it free, your choice.
| Item | Indicative range | Trailing 30-day avg paid | |
|---|---|---|---|
| Crucial MX500 1TB SATA | $22–$32 | — | + quote |
| Samsung 870 EVO 1TB SATA | $43–$53 | — | + quote |
| Samsung 970 EVO Plus 1TB NVMe | $48–$60 | — | + quote |
| Samsung 980 PRO 1TB NVMe | $52–$65 | — | + quote |
| Samsung 990 PRO 1TB NVMe | $78–$91 | — | + quote |
| WD Black SN850X 1TB NVMe | $35–$50 | — | + quote |
| Crucial MX500 2TB SATA | $45–$62 | — | + quote |
| Kingston KC3000 2TB NVMe | $60–$85 | — | + quote |
| Samsung 870 EVO 2TB SATA | $84–$105 | — | + quote |
| Samsung 970 EVO Plus 2TB NVMe | $80–$100 | — | + quote |
| Samsung 980 PRO 2TB NVMe | $91–$107 | — | + quote |
| Samsung 990 PRO 2TB NVMe | $111–$131 | — | + quote |
| Seagate FireCuda 530 2TB NVMe | $65–$90 | — | + quote |
| SK Hynix Platinum P41 2TB NVMe | $70–$95 | — | + quote |
| WD Black SN850X 2TB NVMe | $75–$100 | — | + quote |
| Samsung 870 EVO 4TB SATA | $140–$175 | — | + quote |
| Samsung 870 QVO 4TB SATA | $105–$140 | — | + quote |
| Samsung 990 PRO 4TB NVMe | $187–$219 | — | + quote |
| WD Black SN850X 4TB NVMe | $150–$200 | — | + quote |
| Samsung 870 QVO 8TB SATA | $220–$300 | — | + quote |
Indicative figures are past payouts and estimates, not binding offers. Deep-linked rows live on the Payout Index.
Get my firm quote — answered in 4 business hours
Sell by brand
Payouts vary by brand — Samsung pays best, and we buy every brand.
Questions about selling consumer ssd
What's the minimum order for consumer ssd?
$50 per order — one decent unit usually clears it, and you can combine anything we buy in a single shipment. The prepaid label is free on every accepted quote.
How are used consumer ssds graded?
From SMART data on our bench, never from claims: grade A (≥90% life, zero reallocated sectors) pays the full range, B (70-89%) pays 75%, and drives failing health checks are returned or recycled free — your choice. Every drive is wiped to NIST 800-88 with a free certificate.
How fast do I get a real number and real money?
Firm quote by email within 4 business hours (Mon-Sat 8-6 ET); payment by Zelle, PayPal, or check within 48 hours of test completion. Typical mail-to-money is 5-7 days.