DDR4 & DDR5 payouts are up. See this week’s index

The Payout Index

The used-memory market has no Kelley Blue Book, so we publish one: the prices we pay for everything we buy, reviewed weekly; verified 30-day average payouts publish alongside as purchase volume accumulates. 212 items · updated August 27, 2026 · free CSV · no email wall.

Don't see your exact part number? This index is only a sample — we buy plenty that never makes the list. Do your best to describe it (or paste what's on the label) and a human prices it, usually same-day. Describe your part →

Server RAM · 38 items

Registered ECC server memory — RDIMM and LRDIMM — plus ECC UDIMMs and SODIMMs; the core of what we buy.

Item Indicative today 90d Updated
DDR5 registered (RDIMM)
16GB DDR5-4800 ECC RDIMM $255–$297 2026-08-27 + quote
32GB DDR5-4800 ECC RDIMM $427–$522 2026-08-10 + quote
32GB DDR5-5600 ECC RDIMM $472–$577 2026-08-10 + quote
48GB DDR5-4800 ECC RDIMM $435–$530 2026-07-30 + quote
64GB DDR5-4800 ECC RDIMM $961–$1,174 2026-08-10 + quote
64GB DDR5-5600 ECC RDIMM $964–$1,178 2026-08-10 + quote
96GB DDR5-4800 ECC RDIMM $1,545–$1,802 2026-08-27 + quote
96GB DDR5-5600 ECC RDIMM $1,499–$1,749 2026-08-27 + quote
128GB DDR5-4800 ECC RDIMM $1,950–$2,275 2026-08-06 + quote
DDR4 registered (RDIMM / LRDIMM)
8GB DDR4-2133 ECC RDIMM $9–$11 2026-08-27 + quote
8GB DDR4-2400 ECC RDIMM $9–$11 2026-08-27 + quote
8GB DDR4-2666 ECC RDIMM $10–$12 2026-08-27 + quote
8GB DDR4-3200 ECC RDIMM $18–$20 2026-08-06 + quote
16GB DDR4-2133 ECC RDIMM $25–$30 2026-08-27 + quote
16GB DDR4-2400 ECC RDIMM $29–$33 2026-08-27 + quote
16GB DDR4-2666 ECC RDIMM $35–$40 2026-08-27 + quote
16GB DDR4-2933 ECC RDIMM $36–$41 2026-08-27 + quote
16GB DDR4-3200 ECC RDIMM $41–$49 2026-08-06 + quote
32GB DDR4-2133 ECC RDIMM $64–$72 2026-08-27 + quote
32GB DDR4-2400 ECC RDIMM $67–$77 2026-08-27 + quote
32GB DDR4-2666 ECC RDIMM $77–$87 2026-08-27 + quote
32GB DDR4-2933 ECC RDIMM $93–$108 2026-08-06 + quote
32GB DDR4-3200 ECC RDIMM $103–$120 2026-08-15 + quote
64GB DDR4-2400 LRDIMM $107–$124 2026-08-27 + quote
64GB DDR4-2666 LRDIMM $108–$126 2026-08-06 + quote
64GB DDR4-2933 ECC RDIMM $165–$192 2026-08-27 + quote
64GB DDR4-2933 LRDIMM $120–$141 2026-08-27 + quote
64GB DDR4-3200 ECC RDIMM $288–$352 2026-07-27 + quote
128GB DDR4-2933 LRDIMM $269–$314 2026-08-06 + quote
128GB DDR4-3200 LRDIMM $459–$535 2026-08-27 + quote
DDR4 ECC unbuffered (UDIMM / SODIMM)
16GB DDR4-2400 ECC SODIMM $24–$28 2026-08-15 + quote
16GB DDR4-2400 ECC UDIMM $35–$40 2026-08-27 + quote
16GB DDR4-2666 ECC SODIMM $34–$38 2026-08-27 + quote
16GB DDR4-2666 ECC UDIMM $35–$39 2026-08-27 + quote
32GB DDR4-2666 ECC SODIMM $22–$27 2026-07-27 + quote
32GB DDR4-3200 ECC UDIMM $120–$140 2026-08-27 + quote
DDR3 registered
16GB DDR3-1600 ECC RDIMM $3–$4 2026-08-27 + quote
16GB DDR3-1866 ECC RDIMM $4–$6 2026-08-27 + quote

Desktop RAM · 17 items

UDIMM singles and matched dual-channel kits from desktops and workstations.

Item Indicative today 90d Updated
DDR5
16GB DDR5-5600 UDIMM $92–$107 2026-08-15 + quote
32GB DDR5-5600 UDIMM $178–$208 2026-08-06 + quote
32GB (2x16GB) DDR5-6000 Kit $189–$220 2026-08-15 + quote
32GB (2x16GB) DDR5-6400 Kit $195–$227 2026-08-15 + quote
48GB (2x24GB) DDR5-5600 Kit $176–$219 2026-08-27 + quote
64GB (2x32GB) DDR5-5600 Kit $338–$394 2026-08-15 + quote
64GB (2x32GB) DDR5-6000 Kit $404–$472 2026-08-27 + quote
96GB (2x48GB) DDR5-6000 Kit $641–$764 2026-08-27 + quote
DDR4
8GB DDR4-3200 UDIMM $13–$16 2026-08-15 + quote
16GB DDR4-2666 UDIMM $18–$21 2026-08-27 + quote
16GB (2x8GB) DDR4-3200 Kit $33–$39 2026-08-27 + quote
16GB DDR4-3200 UDIMM $28–$32 2026-08-27 + quote
32GB DDR4-2933 UDIMM $67–$82 2026-08-27 + quote
32GB (2x16GB) DDR4-3200 Kit $78–$91 2026-08-15 + quote
32GB DDR4-3200 UDIMM $78–$95 2026-07-27 + quote
32GB (2x16GB) DDR4-3600 Kit $86–$101 2026-08-15 + quote
64GB (2x32GB) DDR4-3200 Kit $173–$202 2026-08-15 + quote

Laptop RAM · 17 items

SODIMM singles and matched kits from laptops, minis, and NUC-class systems.

Item Indicative today 90d Updated
DDR5
16GB DDR5-4800 SODIMM $76–$88 2026-08-15 + quote
16GB DDR5-5600 SODIMM $83–$94 2026-08-27 + quote
32GB DDR5-4800 SODIMM $148–$173 2026-08-06 + quote
32GB DDR5-5600 SODIMM $184–$214 2026-08-27 + quote
48GB (2x24GB) DDR5-5600 SODIMM Kit $248–$289 2026-08-15 + quote
64GB (2x32GB) DDR5-5600 SODIMM Kit $340–$396 2026-08-27 + quote
DDR4
4GB DDR4 SODIMM $3–$4 2026-08-27 + quote
8GB DDR3L-1600 SODIMM $3–$4 2026-08-27 + quote
8GB DDR4-2133 SODIMM $7–$8 2026-08-27 + quote
8GB DDR4-2400 SODIMM $8–$9 2026-08-27 + quote
8GB DDR4-2666 SODIMM $7–$9 2026-08-27 + quote
8GB DDR4-3200 SODIMM $11–$13 2026-08-27 + quote
16GB DDR4-2666 SODIMM $24–$28 2026-08-15 + quote
16GB DDR4-3200 SODIMM $29–$34 2026-08-15 + quote
32GB (2x16GB) DDR4-3200 SODIMM Kit $59–$67 2026-08-27 + quote
32GB DDR4-3200 SODIMM $67–$78 2026-08-06 + quote
64GB (2x32GB) DDR4-3200 SODIMM Kit $137–$168 2026-08-06 + quote

Enterprise SSD · 67 items

Data-center SSDs graded from their own SMART data — NVMe U.2/U.3, M.2, add-in cards, SATA, and SAS.

Item Indicative today 90d Updated
NVMe U.2 / U.3
HGST Ultrastar SN200 3.84TB NVMe $186–$234 2026-08-27 + quote
Intel DC P4510 1TB NVMe U.2 $73–$91 2026-08-27 + quote
Intel DC P4510 2TB NVMe U.2 $130–$162 2026-08-27 + quote
Intel DC P4510 4TB NVMe U.2 $259–$324 2026-08-15 + quote
Intel DC P4510 8TB NVMe U.2 $578–$707 2026-07-27 + quote
Intel DC P4610 1.6TB NVMe U.2 $103–$129 2026-08-15 + quote
Intel DC P4610 3.2TB NVMe U.2 $211–$264 2026-08-15 + quote
Intel Optane P4800X 375GB NVMe $80–$98 2026-07-27 + quote
Intel Optane P5800X 400GB NVMe U.2 $232–$286 2026-08-27 + quote
Intel Optane P5800X 800GB NVMe U.2 $352–$453 2026-08-27 + quote
Kioxia CD6-R 3.84TB NVMe U.3 $265–$330 2026-07-27 + quote
Kioxia CD6-R 7.68TB NVMe U.3 $342–$450 2026-08-27 + quote
Kioxia CD8-R 3.84TB NVMe U.2 $235–$310 2026-08-27 + quote
Kioxia CM6-R 3.84TB NVMe U.3 $296–$385 2026-08-27 + quote
Kioxia CM6-R 7.68TB NVMe U.3 $360–$476 2026-08-27 + quote
Micron 7300 PRO 1.92TB NVMe U.2 $119–$149 2026-08-27 + quote
Micron 7450 PRO 1.92TB NVMe U.3 $235–$260 2026-07-27 + quote
Micron 7450 PRO 3.84TB NVMe U.3 $315–$394 2026-08-27 + quote
Micron 7450 PRO 7.68TB NVMe U.3 $635–$793 2026-08-15 + quote
Micron 9300 PRO 3.84TB NVMe U.2 $222–$279 2026-08-27 + quote
Micron 9300 PRO 7.68TB NVMe U.2 $444–$554 2026-08-15 + quote
Micron 9400 PRO 7.68TB NVMe U.3 $678–$795 2026-07-07 + quote
Samsung PM1733 1.92TB NVMe U.2 $165–$206 2026-08-27 + quote
Samsung PM1733 3.84TB NVMe U.2 $335–$409 2026-07-27 + quote
Samsung PM1733 7.68TB NVMe U.2 $549–$686 2026-08-15 + quote
Samsung PM983 1.92TB NVMe U.2 $161–$205 2026-08-27 + quote
Samsung PM983 3.84TB NVMe U.2 $262–$322 2026-08-27 + quote
Samsung PM983 960GB NVMe U.2 $97–$121 2026-08-15 + quote
Samsung PM9A3 1.92TB NVMe U.2 $177–$221 2026-08-27 + quote
Samsung PM9A3 3.84TB NVMe U.2 $352–$440 2026-08-27 + quote
Samsung PM9A3 7.68TB NVMe U.2 $697–$871 2026-08-15 + quote
Solidigm D5-P5316 15.36TB NVMe U.2 $709–$913 2026-08-27 + quote
Solidigm D5-P5316 30.72TB NVMe U.2 $1,150–$1,520 2026-08-27 + quote
Solidigm P5510 3.84TB NVMe U.2 $328–$385 2026-08-06 + quote
Solidigm P5520 3.84TB NVMe U.2 $317–$405 2026-08-27 + quote
Solidigm P5520 7.68TB NVMe U.2 $521–$690 2026-08-27 + quote
WD Ultrastar DC SN840 3.84TB NVMe U.2 $160–$215 2026-07-07 + quote
WD Ultrastar DC SN840 7.68TB NVMe U.2 $310–$415 2026-07-07 + quote
NVMe M.2 (22110)
Samsung PM983 960GB NVMe M.2 $56–$70 2026-08-27 + quote
Samsung PM9A3 960GB NVMe M.2 $106–$132 2026-08-15 + quote
NVMe add-in card (HHHL)
Samsung PM1735 1.6TB NVMe HHHL $116–$145 2026-08-27 + quote
Samsung PM1735 3.2TB NVMe HHHL $297–$362 2026-07-27 + quote
SATA 2.5"
Intel D3-S4520 1.92TB SATA $100–$128 2026-08-27 + quote
Intel D3-S4520 3.84TB SATA $202–$247 2026-07-27 + quote
Intel DC S3520 1.6TB SATA $53–$65 2026-08-06 + quote
Intel DC S4510 1.92TB SATA $102–$128 2026-08-27 + quote
Intel DC S4510 3.84TB SATA $156–$195 2026-08-27 + quote
Intel DC S4510 960GB SATA $59–$74 2026-08-27 + quote
Intel DC S4610 1.92TB SATA $107–$131 2026-07-27 + quote
Micron 5300 PRO 1.92TB SATA $101–$119 2026-08-06 + quote
Micron 5300 PRO 3.84TB SATA $182–$224 2026-08-27 + quote
Micron 5400 PRO 1.92TB SATA $125–$156 2026-07-07 + quote
Micron 5400 PRO 3.84TB SATA $209–$262 2026-07-07 + quote
Samsung PM863a 1.92TB SATA $87–$102 2026-08-15 + quote
Samsung PM883 1.92TB SATA $112–$131 2026-08-27 + quote
Samsung PM883 3.84TB SATA $166–$195 2026-08-27 + quote
Samsung PM883 480GB SATA $32–$40 2026-08-15 + quote
Samsung PM883 960GB SATA $66–$78 2026-08-15 + quote
Samsung PM893 1.92TB SATA $138–$172 2026-08-27 + quote
Samsung PM893 3.84TB SATA $272–$330 2026-07-27 + quote
Samsung PM893 7.68TB SATA $541–$676 2026-08-15 + quote
Samsung PM893 960GB SATA $118–$148 2026-08-15 + quote
Samsung SM863a 1.92TB SATA $95–$112 2026-08-27 + quote
SAS 2.5"
Samsung PM1633a 3.84TB SAS $169–$211 2026-08-15 + quote
Samsung PM1643a 15.36TB SAS $600–$780 2026-07-07 + quote
Samsung PM1643a 3.84TB SAS $203–$253 2026-08-15 + quote
Samsung PM1643a 7.68TB SAS $476–$558 2026-08-27 + quote

Consumer SSD · 20 items

Major-brand consumer NVMe and SATA drives, 250GB and up, 85% health or better.

Item Indicative today 90d Updated
NVMe M.2
Kingston KC3000 2TB NVMe $87–$108 2026-08-27 + quote
SK Hynix Platinum P41 2TB NVMe $112–$137 2026-07-27 + quote
Samsung 970 EVO Plus 1TB NVMe $58–$71 2026-07-27 + quote
Samsung 970 EVO Plus 2TB NVMe $88–$105 2026-08-27 + quote
Samsung 980 PRO 1TB NVMe $62–$76 2026-07-27 + quote
Samsung 980 PRO 2TB NVMe $107–$126 2026-08-15 + quote
Samsung 990 PRO 1TB NVMe $88–$104 2026-08-27 + quote
Samsung 990 PRO 2TB NVMe $124–$145 2026-08-27 + quote
Samsung 990 PRO 4TB NVMe $237–$278 2026-08-15 + quote
Seagate FireCuda 530 2TB NVMe $112–$137 2026-07-27 + quote
WD Black SN850X 1TB NVMe $73–$89 2026-07-27 + quote
WD Black SN850X 2TB NVMe $124–$145 2026-08-27 + quote
WD Black SN850X 4TB NVMe $214–$251 2026-08-15 + quote
SATA 2.5"
Crucial MX500 1TB SATA $48–$56 2026-08-15 + quote
Crucial MX500 2TB SATA $88–$103 2026-08-15 + quote
Samsung 870 EVO 1TB SATA $56–$66 2026-08-27 + quote
Samsung 870 EVO 2TB SATA $119–$139 2026-08-15 + quote
Samsung 870 EVO 4TB SATA $180–$211 2026-08-27 + quote
Samsung 870 QVO 4TB SATA $136–$167 2026-07-27 + quote
Samsung 870 QVO 8TB SATA $335–$409 2026-07-27 + quote

Server & Desktop CPUs · 24 items

Server and desktop processors — tray chips and working pulls are fine; every one is POST-verified on the bench.

Item Indicative today 90d Updated
Intel Xeon (server)
Intel Xeon Gold 5218 (16c) $4–$5 2026-07-27 + quote
Intel Xeon Gold 6130 (16c) $1–$2 2026-07-27 + quote
Intel Xeon Gold 6138 (20c) $1–$2 2026-07-27 + quote
Intel Xeon Gold 6148 (20c) $6–$8 2026-08-27 + quote
Intel Xeon Gold 6230 (20c) $16–$18 2026-08-15 + quote
Intel Xeon Gold 6248 (20c) $29–$34 2026-08-15 + quote
Intel Xeon Gold 6252 (24c) $31–$37 2026-08-15 + quote
Intel Xeon Gold 6338 (32c) $168–$219 2026-08-27 + quote
Intel Xeon Platinum 8160 (24c) $17–$21 2026-08-27 + quote
Intel Xeon Platinum 8260 (24c) $54–$65 2026-07-27 + quote
Intel Xeon Platinum 8358 (32c) $150–$200 2026-07-07 + quote
AMD EPYC (server)
AMD EPYC 7302 (16c) $44–$54 2026-07-27 + quote
AMD EPYC 7402 (24c) $23–$28 2026-07-27 + quote
AMD EPYC 7502 (32c) $67–$82 2026-07-27 + quote
AMD EPYC 7543 (32c) $336–$414 2026-08-27 + quote
AMD EPYC 7702 (64c) $200–$250 2026-08-27 + quote
AMD EPYC 7713 (64c) $367–$459 2026-08-27 + quote
AMD EPYC 7763 (64c) $656–$818 2026-08-27 + quote
AMD EPYC 9554 (64c) $1,336–$1,695 2026-08-27 + quote
Desktop (Ryzen / Core)
AMD Ryzen 7 5800X $89–$104 2026-08-15 + quote
AMD Ryzen 9 5900X $99–$118 2026-08-27 + quote
AMD Ryzen 9 5950X $156–$183 2026-08-15 + quote
AMD Ryzen 9 7950X $146–$171 2026-08-15 + quote
Intel Core i9-13900K $141–$173 2026-07-27 + quote

Network Cards · 10 items

High-value server NICs — Mellanox ConnectX and Intel 700/800 series.

Item Indicative today 90d Updated
Intel E810-XXVDA2 25GbE Dual SFP28 $66–$86 2026-08-27 + quote
Intel X550-T2 10GBASE-T Dual RJ45 $32–$39 2026-07-27 + quote
Intel X710-DA2 10GbE Dual SFP+ $14–$17 2026-08-15 + quote
Intel X710-DA4 10GbE Quad SFP+ $35–$43 2026-08-15 + quote
Intel XXV710-DA2 25GbE Dual SFP28 $22–$28 2026-08-27 + quote
Mellanox ConnectX-4 Lx 25GbE Dual SFP28 $17–$22 2026-08-15 + quote
Mellanox ConnectX-5 100GbE Dual QSFP28 $108–$135 2026-08-15 + quote
Mellanox ConnectX-5 25GbE Dual SFP28 $52–$65 2026-08-15 + quote
Mellanox ConnectX-6 Dx 100GbE Dual QSFP56 $250–$330 2026-07-07 + quote
Mellanox ConnectX-6 VPI 200Gb Dual QSFP56 $231–$304 2026-08-15 + quote

Laptops & Macs · 19 items

MacBooks and Apple desktops first, plus business-class ThinkPad, Latitude, and EliteBook fleets.

Item Indicative today 90d Updated
Apple — MacBooks & desktops
Mac Studio M1 Max (2022) $705–$826 2026-08-15 + quote
Mac mini M1 (2020) $190–$232 2026-07-27 + quote
Mac mini M2 (2023) $250–$293 2026-08-15 + quote
MacBook Air 13" M1 (2020) $180–$211 2026-08-27 + quote
MacBook Air 13" M2 (2022) $318–$388 2026-07-27 + quote
MacBook Air 13" M3 (2024) $398–$486 2026-07-27 + quote
MacBook Pro 13" M1 (2020) $224–$263 2026-08-15 + quote
MacBook Pro 13" M2 (2022) $277–$324 2026-08-27 + quote
MacBook Pro 14" M1 Pro (2021) $339–$398 2026-08-27 + quote
MacBook Pro 14" M2 Pro (2023) $449–$526 2026-08-15 + quote
MacBook Pro 14" M3 Pro (2023) $574–$673 2026-08-15 + quote
MacBook Pro 16" M1 Pro/Max (2021) $391–$459 2026-08-27 + quote
MacBook Pro 16" M2 Pro (2023) $496–$581 2026-08-27 + quote
MacBook Pro 16" M3 Pro (2023) $699–$855 2026-07-27 + quote
iMac 24" M1 (2021) $263–$321 2026-07-27 + quote
Business PC laptops
Dell Latitude 7420 $104–$122 2026-08-15 + quote
HP EliteBook 840 G8 $120–$141 2026-08-27 + quote
ThinkPad T14 Gen 3 $209–$245 2026-08-15 + quote
ThinkPad X1 Carbon Gen 10 $220–$320 2026-07-07 + quote
Don't see your exact part number? This index is only a sample — we buy plenty that never makes the list. Do your best to describe it (or paste what's on the label) and a human prices it, usually same-day. Describe your part →

Past payouts and non-binding estimates, not offers. Request a firm quote for today's price — answered within 4 business hours.

Changelog

Use this data

The Payout Index is published under CC BY 4.0. Quote it, chart it, argue with it — attribution is a link back to this page. The whole table is downloadable as CSV with a stable, documented header: no login, no email gate, no rate limit.

Cite as: SellUsedRAM Payout Index, https://www.sellusedram.com/prices/ (retrieved 2026-08-27).

Get the weekly index changelog

One email a week when prices move; the monthly market update when it matters. Alerts are per-item — pick any item page — or watch the flagship:

Quarterly deep-dives live in guides until the first full quarter of data ships the report series.