DDR4 & DDR5 payouts are up — see this week’s index

The Payout Index

The used-memory market has no Kelley Blue Book, so we publish one: indicative payout ranges for everything we buy today; the trailing 30-day "what we actually paid" figures publish here as we complete purchases. 198 items · updated July 7, 2026 · free CSV · no email wall.

Don't see your exact part number? This index is only a sample — we buy plenty that never makes the list. Do your best to describe it (or paste what's on the label) and a human prices it, usually same-day. Describe your part →

Server RAM · 36 items

Registered ECC server memory — RDIMM and LRDIMM — plus ECC UDIMMs and SODIMMs; the core of what we buy.

Item Indicative today 90d Updated
DDR5 registered (RDIMM)
16GB DDR5-4800 ECC RDIMM $151–$189 2026-07-07 + quote
32GB DDR5-4800 ECC RDIMM $378–$443 2026-07-07 + quote
32GB DDR5-5600 ECC RDIMM $429–$503 2026-07-07 + quote
48GB DDR5-4800 ECC RDIMM $170–$220 2026-07-07 + quote
64GB DDR5-4800 ECC RDIMM $720–$844 2026-07-07 + quote
64GB DDR5-5600 ECC RDIMM $677–$794 2026-07-07 + quote
96GB DDR5-4800 ECC RDIMM $340–$450 2026-07-07 + quote
96GB DDR5-5600 ECC RDIMM $380–$500 2026-07-07 + quote
128GB DDR5-4800 ECC RDIMM $1,253–$1,567 2026-07-07 + quote
DDR4 registered (RDIMM / LRDIMM)
8GB DDR4-2133 ECC RDIMM $7–$10 2026-07-07 + quote
8GB DDR4-2400 ECC RDIMM $6–$8 2026-07-07 + quote
8GB DDR4-2666 ECC RDIMM $7–$10 2026-07-07 + quote
8GB DDR4-3200 ECC RDIMM $19–$25 2026-07-07 + quote
16GB DDR4-2133 ECC RDIMM $27–$34 2026-07-07 + quote
16GB DDR4-2400 ECC RDIMM $17–$21 2026-07-07 + quote
16GB DDR4-2666 ECC RDIMM $25–$29 2026-07-07 + quote
16GB DDR4-2933 ECC RDIMM $36–$42 2026-07-07 + quote
16GB DDR4-3200 ECC RDIMM $49–$58 2026-07-07 + quote
32GB DDR4-2133 ECC RDIMM $32–$40 2026-07-07 + quote
32GB DDR4-2400 ECC RDIMM $43–$54 2026-07-07 + quote
32GB DDR4-2666 ECC RDIMM $57–$67 2026-07-07 + quote
32GB DDR4-2933 ECC RDIMM $120–$140 2026-07-07 + quote
32GB DDR4-3200 ECC RDIMM $114–$134 2026-07-07 + quote
64GB DDR4-2400 LRDIMM $75–$94 2026-07-07 + quote
64GB DDR4-2666 LRDIMM $81–$101 2026-07-07 + quote
64GB DDR4-2933 ECC RDIMM $172–$201 2026-07-07 + quote
64GB DDR4-2933 LRDIMM $140–$175 2026-07-07 + quote
64GB DDR4-3200 ECC RDIMM $260–$305 2026-07-07 + quote
128GB DDR4-2933 LRDIMM $215–$269 2026-07-07 + quote
128GB DDR4-3200 LRDIMM $320–$420 2026-07-07 + quote
DDR4 ECC unbuffered (UDIMM / SODIMM)
16GB DDR4-2666 ECC SODIMM $26–$38 2026-07-07 + quote
16GB DDR4-2666 ECC UDIMM $34–$43 2026-07-07 + quote
32GB DDR4-2666 ECC SODIMM $60–$85 2026-07-07 + quote
32GB DDR4-3200 ECC UDIMM $98–$122 2026-07-07 + quote
DDR3 registered
16GB DDR3-1600 ECC RDIMM $5–$6 2026-07-07 + quote
16GB DDR3-1866 ECC RDIMM $6–$8 2026-07-07 + quote

Desktop RAM · 14 items

UDIMM singles and matched dual-channel kits from desktops and workstations.

Item Indicative today 90d Updated
DDR5
16GB DDR5-5600 UDIMM $69–$86 2026-07-07 + quote
32GB DDR5-5600 UDIMM $70–$95 2026-07-07 + quote
32GB (2x16GB) DDR5-6000 Kit $80–$110 2026-07-07 + quote
48GB (2x24GB) DDR5-5600 Kit $95–$130 2026-07-07 + quote
64GB (2x32GB) DDR5-5600 Kit $140–$185 2026-07-07 + quote
64GB (2x32GB) DDR5-6000 Kit $160–$210 2026-07-07 + quote
96GB (2x48GB) DDR5-6000 Kit $220–$290 2026-07-07 + quote
DDR4
8GB DDR4-3200 UDIMM $9–$12 2026-07-07 + quote
16GB (2x8GB) DDR4-3200 Kit $20–$27 2026-07-07 + quote
16GB DDR4-3200 UDIMM $31–$39 2026-07-07 + quote
32GB (2x16GB) DDR4-3200 Kit $31–$39 2026-07-07 + quote
32GB DDR4-3200 UDIMM $62–$77 2026-07-07 + quote
32GB (2x16GB) DDR4-3600 Kit $64–$81 2026-07-07 + quote
64GB (2x32GB) DDR4-3200 Kit $105–$145 2026-07-07 + quote

Laptop RAM · 12 items

SODIMM singles and matched kits from laptops, minis, and NUC-class systems.

Item Indicative today 90d Updated
DDR5
16GB DDR5-4800 SODIMM $49–$62 2026-07-07 + quote
16GB DDR5-5600 SODIMM $56–$70 2026-07-07 + quote
32GB DDR5-4800 SODIMM $90–$113 2026-07-07 + quote
32GB DDR5-5600 SODIMM $101–$126 2026-07-07 + quote
48GB (2x24GB) DDR5-5600 SODIMM Kit $90–$125 2026-07-07 + quote
64GB (2x32GB) DDR5-5600 SODIMM Kit $135–$180 2026-07-07 + quote
DDR4
8GB DDR4-3200 SODIMM $6–$8 2026-07-07 + quote
16GB DDR4-2666 SODIMM $18–$23 2026-07-07 + quote
16GB DDR4-3200 SODIMM $21–$27 2026-07-07 + quote
32GB (2x16GB) DDR4-3200 SODIMM Kit $50–$72 2026-07-07 + quote
32GB DDR4-3200 SODIMM $62–$78 2026-07-07 + quote
64GB (2x32GB) DDR4-3200 SODIMM Kit $100–$140 2026-07-07 + quote

Enterprise SSD · 63 items

Data-center SSDs graded from their own SMART data — NVMe U.2/U.3, M.2, add-in cards, SATA, and SAS.

Item Indicative today 90d Updated
NVMe U.2 / U.3
Intel DC P4510 1TB NVMe U.2 $71–$88 2026-07-07 + quote
Intel DC P4510 2TB NVMe U.2 $139–$163 2026-07-07 + quote
Intel DC P4510 4TB NVMe U.2 $223–$262 2026-07-07 + quote
Intel DC P4510 8TB NVMe U.2 $486–$607 2026-07-07 + quote
Intel DC P4610 1.6TB NVMe U.2 $93–$116 2026-07-07 + quote
Intel DC P4610 3.2TB NVMe U.2 $177–$222 2026-07-07 + quote
Intel Optane P4800X 375GB NVMe $63–$79 2026-07-07 + quote
Intel Optane P5800X 400GB NVMe U.2 $216–$253 2026-07-07 + quote
Intel Optane P5800X 800GB NVMe U.2 $407–$477 2026-07-07 + quote
Kioxia CD6-R 3.84TB NVMe U.3 $160–$210 2026-07-07 + quote
Kioxia CD6-R 7.68TB NVMe U.3 $310–$410 2026-07-07 + quote
Kioxia CD8-R 3.84TB NVMe U.2 $190–$250 2026-07-07 + quote
Kioxia CM6-R 3.84TB NVMe U.3 $170–$225 2026-07-07 + quote
Kioxia CM6-R 7.68TB NVMe U.3 $330–$440 2026-07-07 + quote
Micron 7300 PRO 1.92TB NVMe U.2 $112–$140 2026-07-07 + quote
Micron 7450 PRO 1.92TB NVMe U.3 $138–$162 2026-07-07 + quote
Micron 7450 PRO 3.84TB NVMe U.3 $407–$477 2026-07-07 + quote
Micron 7450 PRO 7.68TB NVMe U.3 $565–$663 2026-07-07 + quote
Micron 9300 PRO 3.84TB NVMe U.2 $221–$277 2026-07-07 + quote
Micron 9300 PRO 7.68TB NVMe U.2 $393–$491 2026-07-07 + quote
Micron 9400 PRO 7.68TB NVMe U.3 $678–$795 2026-07-07 + quote
Samsung PM1733 3.84TB NVMe U.2 $278–$348 2026-07-07 + quote
Samsung PM1733 7.68TB NVMe U.2 $500–$625 2026-07-07 + quote
Samsung PM983 1.92TB NVMe U.2 $180–$211 2026-07-07 + quote
Samsung PM983 3.84TB NVMe U.2 $330–$387 2026-07-07 + quote
Samsung PM983 960GB NVMe U.2 $74–$93 2026-07-07 + quote
Samsung PM9A3 1.92TB NVMe U.2 $241–$283 2026-07-07 + quote
Samsung PM9A3 3.84TB NVMe U.2 $422–$495 2026-07-07 + quote
Samsung PM9A3 7.68TB NVMe U.2 $488–$572 2026-07-07 + quote
Solidigm D5-P5316 15.36TB NVMe U.2 $608–$760 2026-07-07 + quote
Solidigm D5-P5316 30.72TB NVMe U.2 $1,050–$1,400 2026-07-07 + quote
Solidigm P5510 3.84TB NVMe U.2 $387–$454 2026-07-07 + quote
Solidigm P5520 3.84TB NVMe U.2 $366–$429 2026-07-07 + quote
Solidigm P5520 7.68TB NVMe U.2 $420–$560 2026-07-07 + quote
WD Ultrastar DC SN840 3.84TB NVMe U.2 $160–$215 2026-07-07 + quote
WD Ultrastar DC SN840 7.68TB NVMe U.2 $310–$415 2026-07-07 + quote
NVMe M.2 (22110)
Samsung PM983 960GB NVMe M.2 $55–$68 2026-07-07 + quote
Samsung PM9A3 960GB NVMe M.2 $93–$117 2026-07-07 + quote
NVMe add-in card (HHHL)
Samsung PM1735 3.2TB NVMe HHHL $186–$233 2026-07-07 + quote
SATA 2.5"
Intel D3-S4520 1.92TB SATA $78–$105 2026-07-07 + quote
Intel D3-S4520 3.84TB SATA $149–$187 2026-07-07 + quote
Intel DC S4510 1.92TB SATA $144–$169 2026-07-07 + quote
Intel DC S4510 3.84TB SATA $248–$291 2026-07-07 + quote
Intel DC S4510 960GB SATA $56–$70 2026-07-07 + quote
Intel DC S4610 1.92TB SATA $93–$117 2026-07-07 + quote
Micron 5300 PRO 1.92TB SATA $83–$98 2026-07-07 + quote
Micron 5300 PRO 3.84TB SATA $225–$264 2026-07-07 + quote
Micron 5400 PRO 1.92TB SATA $125–$156 2026-07-07 + quote
Micron 5400 PRO 3.84TB SATA $209–$262 2026-07-07 + quote
Samsung PM863a 1.92TB SATA $67–$84 2026-07-07 + quote
Samsung PM883 1.92TB SATA $115–$135 2026-07-07 + quote
Samsung PM883 3.84TB SATA $142–$167 2026-07-07 + quote
Samsung PM883 480GB SATA $21–$28 2026-07-07 + quote
Samsung PM883 960GB SATA $73–$92 2026-07-07 + quote
Samsung PM893 1.92TB SATA $135–$158 2026-07-07 + quote
Samsung PM893 3.84TB SATA $149–$175 2026-07-07 + quote
Samsung PM893 7.68TB SATA $449–$561 2026-07-07 + quote
Samsung PM893 960GB SATA $40–$55 2026-07-07 + quote
Samsung SM863a 1.92TB SATA $71–$89 2026-07-07 + quote
SAS 2.5"
Samsung PM1633a 3.84TB SAS $157–$196 2026-07-07 + quote
Samsung PM1643a 15.36TB SAS $600–$780 2026-07-07 + quote
Samsung PM1643a 3.84TB SAS $192–$225 2026-07-07 + quote
Samsung PM1643a 7.68TB SAS $448–$560 2026-07-07 + quote

Consumer SSD · 20 items

Major-brand consumer NVMe and SATA drives, 250GB and up, 85% health or better.

Item Indicative today 90d Updated
NVMe M.2
Kingston KC3000 2TB NVMe $60–$85 2026-07-07 + quote
SK Hynix Platinum P41 2TB NVMe $70–$95 2026-07-07 + quote
Samsung 970 EVO Plus 1TB NVMe $48–$60 2026-07-07 + quote
Samsung 970 EVO Plus 2TB NVMe $80–$100 2026-07-07 + quote
Samsung 980 PRO 1TB NVMe $52–$65 2026-07-07 + quote
Samsung 980 PRO 2TB NVMe $91–$107 2026-07-07 + quote
Samsung 990 PRO 1TB NVMe $78–$91 2026-07-07 + quote
Samsung 990 PRO 2TB NVMe $111–$131 2026-07-07 + quote
Samsung 990 PRO 4TB NVMe $187–$219 2026-07-07 + quote
Seagate FireCuda 530 2TB NVMe $65–$90 2026-07-07 + quote
WD Black SN850X 1TB NVMe $35–$50 2026-07-07 + quote
WD Black SN850X 2TB NVMe $75–$100 2026-07-07 + quote
WD Black SN850X 4TB NVMe $150–$200 2026-07-07 + quote
SATA 2.5"
Crucial MX500 1TB SATA $22–$32 2026-07-07 + quote
Crucial MX500 2TB SATA $45–$62 2026-07-07 + quote
Samsung 870 EVO 1TB SATA $43–$53 2026-07-07 + quote
Samsung 870 EVO 2TB SATA $84–$105 2026-07-07 + quote
Samsung 870 EVO 4TB SATA $140–$175 2026-07-07 + quote
Samsung 870 QVO 4TB SATA $105–$140 2026-07-07 + quote
Samsung 870 QVO 8TB SATA $220–$300 2026-07-07 + quote

Server & Desktop CPUs · 24 items

Server and desktop processors — tray chips and working pulls are fine; every one is POST-verified on the bench.

Item Indicative today 90d Updated
Intel Xeon (server)
Intel Xeon Gold 5218 (16c) $18–$26 2026-07-07 + quote
Intel Xeon Gold 6130 (16c) $12–$18 2026-07-07 + quote
Intel Xeon Gold 6138 (20c) $15–$22 2026-07-07 + quote
Intel Xeon Gold 6148 (20c) $20–$30 2026-07-07 + quote
Intel Xeon Gold 6230 (20c) $22–$32 2026-07-07 + quote
Intel Xeon Gold 6248 (20c) $28–$40 2026-07-07 + quote
Intel Xeon Gold 6252 (24c) $32–$45 2026-07-07 + quote
Intel Xeon Gold 6338 (32c) $90–$125 2026-07-07 + quote
Intel Xeon Platinum 8160 (24c) $25–$38 2026-07-07 + quote
Intel Xeon Platinum 8260 (24c) $35–$50 2026-07-07 + quote
Intel Xeon Platinum 8358 (32c) $150–$200 2026-07-07 + quote
AMD EPYC (server)
AMD EPYC 7302 (16c) $45–$65 2026-07-07 + quote
AMD EPYC 7402 (24c) $70–$95 2026-07-07 + quote
AMD EPYC 7502 (32c) $100–$135 2026-07-07 + quote
AMD EPYC 7543 (32c) $260–$350 2026-07-07 + quote
AMD EPYC 7702 (64c) $240–$320 2026-07-07 + quote
AMD EPYC 7713 (64c) $420–$550 2026-07-07 + quote
AMD EPYC 7763 (64c) $550–$720 2026-07-07 + quote
AMD EPYC 9554 (64c) $1,400–$1,800 2026-07-07 + quote
Desktop (Ryzen / Core)
AMD Ryzen 7 5800X $90–$120 2026-07-07 + quote
AMD Ryzen 9 5900X $120–$160 2026-07-07 + quote
AMD Ryzen 9 5950X $180–$240 2026-07-07 + quote
AMD Ryzen 9 7950X $280–$370 2026-07-07 + quote
Intel Core i9-13900K $220–$290 2026-07-07 + quote

Network Cards · 10 items

High-value server NICs — Mellanox ConnectX and Intel 700/800 series.

Item Indicative today 90d Updated
Intel E810-XXVDA2 25GbE Dual SFP28 $120–$160 2026-07-07 + quote
Intel X550-T2 10GBASE-T Dual RJ45 $45–$65 2026-07-07 + quote
Intel X710-DA2 10GbE Dual SFP+ $22–$32 2026-07-07 + quote
Intel X710-DA4 10GbE Quad SFP+ $40–$58 2026-07-07 + quote
Intel XXV710-DA2 25GbE Dual SFP28 $55–$75 2026-07-07 + quote
Mellanox ConnectX-4 Lx 25GbE Dual SFP28 $25–$38 2026-07-07 + quote
Mellanox ConnectX-5 100GbE Dual QSFP28 $110–$150 2026-07-07 + quote
Mellanox ConnectX-5 25GbE Dual SFP28 $60–$85 2026-07-07 + quote
Mellanox ConnectX-6 Dx 100GbE Dual QSFP56 $250–$330 2026-07-07 + quote
Mellanox ConnectX-6 VPI 200Gb Dual QSFP56 $320–$430 2026-07-07 + quote

Laptops & Macs · 19 items

MacBooks and Apple desktops first, plus business-class ThinkPad, Latitude, and EliteBook fleets.

Item Indicative today 90d Updated
Apple — MacBooks & desktops
Mac Studio M1 Max (2022) $450–$600 2026-07-07 + quote
Mac mini M1 (2020) $150–$220 2026-07-07 + quote
Mac mini M2 (2023) $220–$300 2026-07-07 + quote
MacBook Air 13" M1 (2020) $220–$320 2026-07-07 + quote
MacBook Air 13" M2 (2022) $350–$480 2026-07-07 + quote
MacBook Air 13" M3 (2024) $500–$650 2026-07-07 + quote
MacBook Pro 13" M1 (2020) $280–$380 2026-07-07 + quote
MacBook Pro 13" M2 (2022) $380–$500 2026-07-07 + quote
MacBook Pro 14" M1 Pro (2021) $450–$620 2026-07-07 + quote
MacBook Pro 14" M2 Pro (2023) $600–$800 2026-07-07 + quote
MacBook Pro 14" M3 Pro (2023) $750–$950 2026-07-07 + quote
MacBook Pro 16" M1 Pro/Max (2021) $550–$750 2026-07-07 + quote
MacBook Pro 16" M2 Pro (2023) $750–$950 2026-07-07 + quote
MacBook Pro 16" M3 Pro (2023) $900–$1,150 2026-07-07 + quote
iMac 24" M1 (2021) $300–$420 2026-07-07 + quote
Business PC laptops
Dell Latitude 7420 $140–$200 2026-07-07 + quote
HP EliteBook 840 G8 $130–$190 2026-07-07 + quote
ThinkPad T14 Gen 3 $180–$260 2026-07-07 + quote
ThinkPad X1 Carbon Gen 10 $220–$320 2026-07-07 + quote
Don't see your exact part number? This index is only a sample — we buy plenty that never makes the list. Do your best to describe it (or paste what's on the label) and a human prices it, usually same-day. Describe your part →

Past payouts and non-binding estimates, not offers. Request a firm quote for today's price — answered within 4 business hours.

Changelog

Reprice notes land here weekly — the first entries arrive with the first reprice.

Get the weekly index changelog

One email a week when prices move; the monthly market update when it matters. Alerts are per-item — pick any item page — or watch the flagship:

Quarterly deep-dives live in guides until the first full quarter of data ships the report series.