DDR4 & DDR5 payouts are up. See this week’s index →

The Payout Index

The used-memory market has no Kelley Blue Book, so we publish one: the prices we pay for everything we buy, reviewed weekly; verified 30-day average payouts publish alongside as purchase volume accumulates. 232 items · updated October 7, 2026 · free CSV · no email wall.

Don't see your exact part number? This index is only a sample — we buy plenty that never makes the list. Do your best to describe it (or paste what's on the label) and a human prices it, usually same-day. Describe your part →

Server RAM · 46 items

Registered ECC server memory — RDIMM and LRDIMM — plus ECC UDIMMs and SODIMMs; the core of what we buy.

Item Indicative today 90d Updated
DDR5 registered (RDIMM)
16GB DDR5-4800 ECC RDIMM $244–$284 ↑ 2026-10-07 + quote
16GB DDR5-5600 ECC RDIMM $267–$312 → 2026-09-28 + quote
32GB DDR5-4800 ECC RDIMM $480–$560 ↑ 2026-10-07 + quote
32GB DDR5-5600 ECC RDIMM $567–$662 ↑ 2026-09-28 + quote
48GB DDR5-4800 ECC RDIMM $543–$634 ↑ 2026-09-10 + quote
64GB DDR5-4800 ECC RDIMM $1,052–$1,228 ↑ 2026-10-07 + quote
64GB DDR5-5600 ECC RDIMM $1,140–$1,330 ↑ 2026-09-10 + quote
64GB DDR5-6400 ECC RDIMM $1,052–$1,227 → 2026-10-07 + quote
96GB DDR5-4800 ECC RDIMM $1,364–$1,591 ↑ 2026-09-28 + quote
96GB DDR5-5600 ECC RDIMM $1,453–$1,695 ↑ 2026-09-28 + quote
96GB DDR5-6400 ECC RDIMM $1,588–$1,804 → 2026-09-28 + quote
128GB DDR5-4800 ECC RDIMM $1,836–$2,142 ↑ 2026-10-07 + quote
128GB DDR5-5600 ECC RDIMM $2,176–$2,539 → 2026-10-07 + quote
DDR4 registered (RDIMM / LRDIMM)
8GB DDR4-2133 ECC RDIMM $12–$15 ↑ 2026-10-07 + quote
8GB DDR4-2400 ECC RDIMM $13–$16 ↑ 2026-10-07 + quote
8GB DDR4-2666 ECC RDIMM $14–$18 ↑ 2026-10-07 + quote
8GB DDR4-2933 ECC RDIMM $15–$19 ↓ 2026-10-07 + quote
8GB DDR4-3200 ECC RDIMM $19–$24 ↑ 2026-10-07 + quote
16GB DDR4-2133 ECC RDIMM $35–$40 ↑ 2026-10-07 + quote
16GB DDR4-2400 ECC RDIMM $39–$45 ↑ 2026-10-07 + quote
16GB DDR4-2666 ECC RDIMM $45–$50 ↑ 2026-10-07 + quote
16GB DDR4-2933 ECC RDIMM $47–$53 ↑ 2026-10-07 + quote
16GB DDR4-3200 ECC RDIMM $49–$55 ↑ 2026-10-07 + quote
32GB DDR4-2133 ECC RDIMM $88–$98 ↑ 2026-10-07 + quote
32GB DDR4-2133 LRDIMM $60–$67 ↑ 2026-10-07 + quote
32GB DDR4-2400 ECC RDIMM $97–$108 ↑ 2026-10-07 + quote
32GB DDR4-2666 ECC RDIMM $93–$104 ↑ 2026-10-07 + quote
32GB DDR4-2933 ECC RDIMM $113–$131 ↑ 2026-09-28 + quote
32GB DDR4-3200 ECC RDIMM $160–$178 ↑ 2026-09-28 + quote
64GB DDR4-2133 LRDIMM $133–$148 ↑ 2026-10-07 + quote
64GB DDR4-2400 LRDIMM $143–$159 ↑ 2026-10-07 + quote
64GB DDR4-2666 LRDIMM $166–$184 ↑ 2026-10-07 + quote
64GB DDR4-2933 ECC RDIMM $234–$260 ↑ 2026-10-07 + quote
64GB DDR4-2933 LRDIMM $196–$219 ↑ 2026-10-07 + quote
64GB DDR4-3200 ECC RDIMM $334–$390 ↑ 2026-10-07 + quote
128GB DDR4-2933 LRDIMM $388–$453 ↑ 2026-10-07 + quote
128GB DDR4-3200 LRDIMM $459–$535 ↑ 2026-10-07 + quote
DDR4 ECC unbuffered (UDIMM / SODIMM)
16GB DDR4-2400 ECC SODIMM $28–$31 ↑ 2026-09-28 + quote
16GB DDR4-2400 ECC UDIMM $37–$42 ↑ 2026-10-07 + quote
16GB DDR4-2666 ECC SODIMM $35–$40 ↑ 2026-10-07 + quote
16GB DDR4-2666 ECC UDIMM $41–$46 ↑ 2026-10-07 + quote
32GB DDR4-2666 ECC SODIMM $63–$70 ↑ 2026-10-07 + quote
32GB DDR4-3200 ECC UDIMM $137–$153 ↑ 2026-10-07 + quote
Intel Optane DCPMM 256GB (100 series) $70–$88 ↓ 2026-10-07 + quote
DDR3 registered
16GB DDR3-1600 ECC RDIMM $3–$4 ↑ 2026-10-07 + quote
16GB DDR3-1866 ECC RDIMM $4–$6 ↑ 2026-10-07 + quote

Desktop RAM · 19 items

UDIMM singles and matched dual-channel kits from desktops and workstations.

Item Indicative today 90d Updated
DDR5
16GB DDR5-5600 UDIMM $90–$101 ↑ 2026-10-07 + quote
32GB DDR5-5600 UDIMM $193–$215 ↑ 2026-10-07 + quote
32GB (2x16GB) DDR5-6000 Kit $214–$238 ↑ 2026-10-07 + quote
32GB (2x16GB) DDR5-6400 Kit $202–$225 → 2026-10-07 + quote
32GB (2x16GB) DDR5-7200 Kit $226–$251 → 2026-10-07 + quote
48GB (2x24GB) DDR5-5600 Kit $191–$239 ↓ 2026-09-28 + quote
64GB (2x32GB) DDR5-5600 Kit $372–$434 ↑ 2026-10-07 + quote
64GB (2x32GB) DDR5-6000 Kit $389–$454 ↑ 2026-10-07 + quote
96GB (2x48GB) DDR5-6000 Kit $702–$818 ↑ 2026-10-07 + quote
96GB (2x48GB) DDR5-6400 Kit $594–$693 → 2026-10-07 + quote
DDR4
8GB DDR4-3200 UDIMM $13–$16 → 2026-10-07 + quote
16GB DDR4-2666 UDIMM $32–$36 ↑ 2026-10-07 + quote
16GB (2x8GB) DDR4-3200 Kit $36–$41 ↑ 2026-10-07 + quote
16GB DDR4-3200 UDIMM $35–$40 ↑ 2026-10-07 + quote
32GB DDR4-2933 UDIMM $75–$84 ↑ 2026-10-07 + quote
32GB (2x16GB) DDR4-3200 Kit $78–$88 ↑ 2026-10-07 + quote
32GB DDR4-3200 UDIMM $84–$94 ↑ 2026-10-07 + quote
32GB (2x16GB) DDR4-3600 Kit $81–$91 ↑ 2026-09-28 + quote
64GB (2x32GB) DDR4-3200 Kit $182–$202 ↑ 2026-10-07 + quote

Laptop RAM · 21 items

SODIMM singles and matched kits from laptops, minis, and NUC-class systems.

Item Indicative today 90d Updated
DDR5
8GB DDR5-5600 SODIMM $41–$46 ↑ 2026-10-07 + quote
16GB DDR5-4800 SODIMM $87–$98 ↑ 2026-10-07 + quote
16GB (2x8GB) DDR5-5600 SODIMM Kit $83–$93 ↑ 2026-10-07 + quote
16GB DDR5-5600 SODIMM $95–$106 ↑ 2026-10-07 + quote
32GB DDR5-4800 SODIMM $186–$208 ↑ 2026-10-07 + quote
32GB DDR5-5600 SODIMM $219–$244 ↑ 2026-10-07 + quote
48GB (2x24GB) DDR5-5600 SODIMM Kit $216–$252 ↓ 2026-09-28 + quote
48GB DDR5-5600 SODIMM $307–$358 ↑ 2026-10-07 + quote
64GB (2x32GB) DDR5-5600 SODIMM Kit $420–$490 ↑ 2026-10-07 + quote
DDR4
4GB DDR4 SODIMM $3–$4 ↑ 2026-10-07 + quote
8GB DDR3L-1600 SODIMM $3–$4 ↑ 2026-10-07 + quote
8GB DDR4-2133 SODIMM $11–$12 ↑ 2026-10-07 + quote
8GB DDR4-2400 SODIMM $12–$15 ↑ 2026-10-07 + quote
8GB DDR4-2666 SODIMM $12–$15 ↑ 2026-10-07 + quote
8GB DDR4-3200 SODIMM $14–$17 ↑ 2026-10-07 + quote
16GB DDR4-2400 SODIMM $29–$33 ↑ 2026-10-07 + quote
16GB DDR4-2666 SODIMM $30–$34 ↑ 2026-10-07 + quote
16GB DDR4-3200 SODIMM $32–$37 ↑ 2026-10-07 + quote
32GB (2x16GB) DDR4-3200 SODIMM Kit $65–$73 ↑ 2026-10-07 + quote
32GB DDR4-3200 SODIMM $77–$87 ↑ 2026-10-07 + quote
64GB (2x32GB) DDR4-3200 SODIMM Kit $181–$201 ↑ 2026-10-07 + quote

Enterprise SSD · 68 items

Data-center SSDs graded from their own SMART data — NVMe U.2/U.3, M.2, add-in cards, SATA, and SAS.

Item Indicative today 90d Updated
NVMe U.2 / U.3
HGST Ultrastar SN200 3.84TB NVMe $186–$234 ↓ 2026-08-27 + quote
Intel DC P4510 1TB NVMe U.2 $77–$96 ↓ 2026-10-07 + quote
Intel DC P4510 2TB NVMe U.2 $133–$166 ↓ 2026-10-07 + quote
Intel DC P4510 4TB NVMe U.2 $259–$324 ↓ 2026-10-07 + quote
Intel DC P4510 8TB NVMe U.2 $578–$707 → 2026-07-27 + quote
Intel DC P4610 1.6TB NVMe U.2 $111–$139 ↓ 2026-10-07 + quote
Intel DC P4610 3.2TB NVMe U.2 $210–$262 ↓ 2026-10-07 + quote
Intel Optane P4800X 375GB NVMe $77–$97 ↓ 2026-10-07 + quote
Intel Optane P5800X 400GB NVMe U.2 $232–$286 ↓ 2026-08-27 + quote
Intel Optane P5800X 800GB NVMe U.2 $352–$453 ↓ 2026-08-27 + quote
Kioxia CD6-R 3.84TB NVMe U.3 $265–$330 → 2026-07-27 + quote
Kioxia CD6-R 7.68TB NVMe U.3 $342–$450 → 2026-08-27 + quote
Kioxia CD8-R 3.84TB NVMe U.2 $235–$310 → 2026-08-27 + quote
Kioxia CM6-R 3.84TB NVMe U.3 $296–$385 → 2026-08-27 + quote
Kioxia CM6-R 7.68TB NVMe U.3 $360–$476 → 2026-08-27 + quote
Micron 7300 PRO 1.92TB NVMe U.2 $134–$168 ↑ 2026-09-10 + quote
Micron 7450 PRO 1.92TB NVMe U.3 $197–$246 ↓ 2026-09-10 + quote
Micron 7450 PRO 3.84TB NVMe U.3 $315–$394 ↓ 2026-08-27 + quote
Micron 7450 PRO 7.68TB NVMe U.3 $635–$793 ↓ 2026-08-15 + quote
Micron 9300 PRO 3.84TB NVMe U.2 $222–$279 ↓ 2026-10-07 + quote
Micron 9300 PRO 7.68TB NVMe U.2 $505–$632 → 2026-10-07 + quote
Micron 9400 PRO 7.68TB NVMe U.3 $678–$795 → 2026-07-07 + quote
Samsung PM1733 1.92TB NVMe U.2 $161–$202 ↓ 2026-09-28 + quote
Samsung PM1733 3.84TB NVMe U.2 $289–$362 ↓ 2026-10-07 + quote
Samsung PM1733 7.68TB NVMe U.2 $498–$623 ↓ 2026-10-07 + quote
Samsung PM983 1.92TB NVMe U.2 $135–$168 ↓ 2026-10-07 + quote
Samsung PM983 3.84TB NVMe U.2 $262–$322 → 2026-08-27 + quote
Samsung PM983 960GB NVMe U.2 $97–$121 ↑ 2026-08-15 + quote
Samsung PM9A3 1.92TB NVMe U.2 $196–$244 ↑ 2026-10-07 + quote
Samsung PM9A3 15.36TB NVMe U.2 $1,098–$1,372 → 2026-10-07 + quote
Samsung PM9A3 3.84TB NVMe U.2 $369–$462 ↓ 2026-10-07 + quote
Samsung PM9A3 7.68TB NVMe U.2 $583–$729 ↓ 2026-10-07 + quote
Solidigm D5-P5316 15.36TB NVMe U.2 $759–$989 ↑ 2026-09-10 + quote
Solidigm D5-P5316 30.72TB NVMe U.2 $1,150–$1,520 → 2026-08-27 + quote
Solidigm P5510 3.84TB NVMe U.2 $235–$294 ↓ 2026-10-07 + quote
Solidigm P5520 3.84TB NVMe U.2 $360–$455 ↓ 2026-09-10 + quote
Solidigm P5520 7.68TB NVMe U.2 $521–$690 → 2026-08-27 + quote
WD Ultrastar DC SN840 3.84TB NVMe U.2 $160–$215 → 2026-07-07 + quote
WD Ultrastar DC SN840 7.68TB NVMe U.2 $310–$415 → 2026-07-07 + quote
NVMe M.2 (22110)
Samsung PM983 960GB NVMe M.2 $55–$65 ↓ 2026-10-07 + quote
Samsung PM9A3 960GB NVMe M.2 $106–$132 ↓ 2026-08-15 + quote
NVMe add-in card (HHHL)
Samsung PM1735 1.6TB NVMe HHHL $116–$145 ↓ 2026-08-27 + quote
Samsung PM1735 3.2TB NVMe HHHL $297–$362 → 2026-07-27 + quote
SATA 2.5"
Intel D3-S4520 1.92TB SATA $100–$128 → 2026-08-27 + quote
Intel D3-S4520 3.84TB SATA $202–$247 → 2026-07-27 + quote
Intel DC S3520 1.6TB SATA $50–$63 ↑ 2026-10-07 + quote
Intel DC S4510 1.92TB SATA $99–$124 ↓ 2026-09-28 + quote
Intel DC S4510 3.84TB SATA $163–$204 ↓ 2026-10-07 + quote
Intel DC S4510 960GB SATA $59–$74 ↓ 2026-08-27 + quote
Intel DC S4610 1.92TB SATA $107–$134 → 2026-10-07 + quote
Micron 5300 PRO 1.92TB SATA $105–$131 ↑ 2026-10-07 + quote
Micron 5300 PRO 3.84TB SATA $182–$224 → 2026-08-27 + quote
Micron 5400 PRO 1.92TB SATA $125–$156 → 2026-07-07 + quote
Micron 5400 PRO 3.84TB SATA $209–$262 → 2026-07-07 + quote
Samsung PM863a 1.92TB SATA $87–$98 ↓ 2026-10-07 + quote
Samsung PM883 1.92TB SATA $112–$131 ↓ 2026-08-27 + quote
Samsung PM883 3.84TB SATA $157–$184 ↓ 2026-10-07 + quote
Samsung PM883 480GB SATA $29–$37 ↑ 2026-10-07 + quote
Samsung PM883 960GB SATA $49–$61 ↓ 2026-10-07 + quote
Samsung PM893 1.92TB SATA $126–$158 ↓ 2026-10-07 + quote
Samsung PM893 3.84TB SATA $277–$345 ↑ 2026-10-07 + quote
Samsung PM893 7.68TB SATA $541–$676 → 2026-08-15 + quote
Samsung PM893 960GB SATA $94–$109 ↓ 2026-10-07 + quote
Samsung SM863a 1.92TB SATA $91–$107 ↑ 2026-10-07 + quote
SAS 2.5"
Samsung PM1633a 3.84TB SAS $197–$231 → 2026-10-07 + quote
Samsung PM1643a 15.36TB SAS $693–$882 → 2026-09-10 + quote
Samsung PM1643a 3.84TB SAS $189–$222 ↓ 2026-10-07 + quote
Samsung PM1643a 7.68TB SAS $348–$435 ↓ 2026-10-07 + quote

Consumer SSD · 21 items

Major-brand consumer NVMe and SATA drives, 250GB and up, 85% health or better.

Item Indicative today 90d Updated
NVMe M.2
Kingston KC3000 2TB NVMe $87–$108 ↓ 2026-08-27 + quote
SK Hynix Platinum P41 2TB NVMe $91–$113 ↓ 2026-10-07 + quote
Samsung 970 EVO Plus 1TB NVMe $59–$66 ↓ 2026-10-07 + quote
Samsung 970 EVO Plus 2TB NVMe $97–$113 → 2026-10-07 + quote
Samsung 980 PRO 1TB NVMe $60–$68 ↓ 2026-10-07 + quote
Samsung 980 PRO 2TB NVMe $105–$123 ↓ 2026-10-07 + quote
Samsung 990 PRO 1TB NVMe $78–$87 ↓ 2026-10-07 + quote
Samsung 990 PRO 2TB NVMe $119–$140 ↓ 2026-10-07 + quote
Samsung 990 PRO 4TB NVMe $207–$243 ↓ 2026-10-07 + quote
Seagate FireCuda 530 2TB NVMe $102–$128 ↓ 2026-10-07 + quote
WD Black SN850X 1TB NVMe $71–$79 ↓ 2026-10-07 + quote
WD Black SN850X 2TB NVMe $117–$138 ↓ 2026-10-07 + quote
WD Black SN850X 4TB NVMe $207–$243 ↓ 2026-10-07 + quote
SATA 2.5"
Crucial MX500 1TB SATA $45–$52 ↑ 2026-10-07 + quote
Crucial MX500 2TB SATA $76–$85 ↑ 2026-10-07 + quote
Micron 1100 2TB SATA $77–$86 → 2026-10-07 + quote
Samsung 870 EVO 1TB SATA $55–$65 ↑ 2026-10-07 + quote
Samsung 870 EVO 2TB SATA $94–$110 ↓ 2026-10-07 + quote
Samsung 870 EVO 4TB SATA $164–$193 ↓ 2026-10-07 + quote
Samsung 870 QVO 4TB SATA $145–$169 ↑ 2026-10-07 + quote
Samsung 870 QVO 8TB SATA $342–$401 → 2026-10-07 + quote

Server & Desktop CPUs · 26 items

Server and desktop processors — tray chips and working pulls are fine; every one is POST-verified on the bench.

Item Indicative today 90d Updated
Intel Xeon (server)
Intel Xeon Gold 5218 (16c) $4–$5 → 2026-07-27 + quote
Intel Xeon Gold 6130 (16c) $1–$2 → 2026-10-07 + quote
Intel Xeon Gold 6138 (20c) $1–$2 → 2026-10-07 + quote
Intel Xeon Gold 6148 (20c) $8–$10 ↑ 2026-10-07 + quote
Intel Xeon Gold 6230 (20c) $15–$16 ↑ 2026-10-07 + quote
Intel Xeon Gold 6248 (20c) $28–$31 ↓ 2026-10-07 + quote
Intel Xeon Gold 6252 (24c) $25–$30 ↑ 2026-10-07 + quote
Intel Xeon Gold 6338 (32c) $348–$435 ↑ 2026-10-07 + quote
Intel Xeon Gold 6426Y (16c) $585–$732 → 2026-09-10 + quote
Intel Xeon Platinum 8160 (24c) $15–$20 ↑ 2026-10-07 + quote
Intel Xeon Platinum 8260 (24c) $58–$68 ↑ 2026-10-07 + quote
Intel Xeon Platinum 8358 (32c) $150–$200 → 2026-07-07 + quote
AMD EPYC (server)
AMD EPYC 7302 (16c) $44–$54 → 2026-07-27 + quote
AMD EPYC 7402 (24c) $27–$34 ↑ 2026-10-07 + quote
AMD EPYC 7502 (32c) $67–$82 → 2026-07-27 + quote
AMD EPYC 7543 (32c) $336–$414 ↑ 2026-08-27 + quote
AMD EPYC 7702 (64c) $200–$250 ↓ 2026-10-07 + quote
AMD EPYC 7713 (64c) $367–$459 → 2026-08-27 + quote
AMD EPYC 7763 (64c) $560–$636 ↑ 2026-10-07 + quote
AMD EPYC 9554 (64c) $1,336–$1,695 → 2026-08-27 + quote
AMD EPYC 9654 (96c) $862–$1,077 → 2026-09-10 + quote
Desktop (Ryzen / Core)
AMD Ryzen 7 5800X $82–$92 ↑ 2026-10-07 + quote
AMD Ryzen 9 5900X $104–$121 ↑ 2026-10-07 + quote
AMD Ryzen 9 5950X $148–$173 ↓ 2026-10-07 + quote
AMD Ryzen 9 7950X $134–$158 ↓ 2026-10-07 + quote
Intel Core i9-13900K $138–$162 ↓ 2026-10-07 + quote

Network Cards · 11 items

High-value server NICs — Mellanox ConnectX and Intel 700/800 series.

Item Indicative today 90d Updated
Intel E810-XXVDA2 25GbE Dual SFP28 $66–$86 → 2026-08-27 + quote
Intel X550-T2 10GBASE-T Dual RJ45 $39–$44 ↑ 2026-10-07 + quote
Intel X710-DA2 10GbE Dual SFP+ $14–$17 ↑ 2026-10-07 + quote
Intel X710-DA4 10GbE Quad SFP+ $39–$44 ↑ 2026-10-07 + quote
Intel XXV710-DA2 25GbE Dual SFP28 $24–$28 ↑ 2026-10-07 + quote
Mellanox ConnectX-4 Lx 25GbE Dual SFP28 $22–$25 ↑ 2026-10-07 + quote
Mellanox ConnectX-5 100GbE Dual QSFP28 $108–$135 ↓ 2026-08-15 + quote
Mellanox ConnectX-5 25GbE Dual SFP28 $47–$59 ↓ 2026-10-07 + quote
Mellanox ConnectX-6 Dx 100GbE Dual QSFP56 $259–$324 ↑ 2026-10-07 + quote
Mellanox ConnectX-6 Lx 25GbE Dual SFP28 $85–$106 ↓ 2026-10-07 + quote
Mellanox ConnectX-6 VPI 200Gb Dual QSFP56 $258–$322 ↑ 2026-10-07 + quote

Laptops & Macs · 20 items

MacBooks and Apple desktops first, plus business-class ThinkPad, Latitude, and EliteBook fleets.

Item Indicative today 90d Updated
Apple — MacBooks & desktops
Mac Studio M1 Max (2022) $643–$752 → 2026-10-07 + quote
Mac mini M1 (2020) $197–$231 → 2026-10-07 + quote
Mac mini M2 (2023) $241–$283 ↑ 2026-10-07 + quote
Mac mini M4 (2024) $357–$419 → 2026-10-07 + quote
MacBook Air 13" M1 (2020) $179–$209 ↓ 2026-10-07 + quote
MacBook Air 13" M2 (2022) $301–$352 ↓ 2026-10-07 + quote
MacBook Air 13" M3 (2024) $377–$443 ↓ 2026-10-07 + quote
MacBook Pro 13" M1 (2020) $204–$239 ↑ 2026-10-07 + quote
MacBook Pro 13" M2 (2022) $265–$311 ↑ 2026-10-07 + quote
MacBook Pro 14" M1 Pro (2021) $316–$371 ↓ 2026-10-07 + quote
MacBook Pro 14" M2 Pro (2023) $459–$539 ↓ 2026-10-07 + quote
MacBook Pro 14" M3 Pro (2023) $592–$693 ↑ 2026-10-07 + quote
MacBook Pro 16" M1 Pro/Max (2021) $360–$422 ↓ 2026-10-07 + quote
MacBook Pro 16" M2 Pro (2023) $527–$603 ↓ 2026-10-07 + quote
MacBook Pro 16" M3 Pro (2023) $664–$778 ↓ 2026-10-07 + quote
iMac 24" M1 (2021) $273–$320 → 2026-09-28 + quote
Business PC laptops
Dell Latitude 7420 $98–$115 ↓ 2026-10-07 + quote
HP EliteBook 840 G8 $116–$132 ↑ 2026-10-07 + quote
ThinkPad T14 Gen 3 $173–$197 ↓ 2026-10-07 + quote
ThinkPad X1 Carbon Gen 10 $202–$229 ↓ 2026-10-07 + quote
Don't see your exact part number? This index is only a sample — we buy plenty that never makes the list. Do your best to describe it (or paste what's on the label) and a human prices it, usually same-day. Describe your part →

Past payouts and non-binding estimates, not offers. Request a firm quote for today's price — answered within 4 business hours.

Changelog

Use this data

The Payout Index is published under CC BY 4.0. Quote it, chart it, argue with it — attribution is a link back to this page. The whole table is downloadable as CSV with a stable, documented header: no login, no email gate, no rate limit.

Cite as: SellUsedRAM Payout Index, https://www.sellusedram.com/prices/ (retrieved 2026-10-12).

Get the weekly index changelog

One email a week when prices move; the monthly market update when it matters. Alerts are per-item — pick any item page — or watch the flagship:

Quarterly deep-dives live in guides until the first full quarter of data ships the report series.

We buy outright and take title Firm quote in 4 business hours Prepaid shipping label, ours to pay Every drive erased to NIST 800-88 Bulk & data center lots