The Payout Index
The used-memory market has no Kelley Blue Book, so we publish one: the prices we pay for everything we buy, reviewed weekly; verified 30-day average payouts publish alongside as purchase volume accumulates. 212 items · updated August 27, 2026 · free CSV · no email wall.
Server RAM · 38 items
Registered ECC server memory — RDIMM and LRDIMM — plus ECC UDIMMs and SODIMMs; the core of what we buy.
Desktop RAM · 17 items
UDIMM singles and matched dual-channel kits from desktops and workstations.
| Item | Indicative today | 90d | Updated | |
|---|---|---|---|---|
| DDR5 | ||||
| 16GB DDR5-5600 UDIMM | $92–$107 | ↑ | 2026-08-15 | + quote |
| 32GB DDR5-5600 UDIMM | $178–$208 | ↑ | 2026-08-06 | + quote |
| 32GB (2x16GB) DDR5-6000 Kit | $189–$220 | → | 2026-08-15 | + quote |
| 32GB (2x16GB) DDR5-6400 Kit | $195–$227 | → | 2026-08-15 | + quote |
| 48GB (2x24GB) DDR5-5600 Kit | $176–$219 | ↓ | 2026-08-27 | + quote |
| 64GB (2x32GB) DDR5-5600 Kit | $338–$394 | ↑ | 2026-08-15 | + quote |
| 64GB (2x32GB) DDR5-6000 Kit | $404–$472 | ↑ | 2026-08-27 | + quote |
| 96GB (2x48GB) DDR5-6000 Kit | $641–$764 | ↑ | 2026-08-27 | + quote |
| DDR4 | ||||
| 8GB DDR4-3200 UDIMM | $13–$16 | → | 2026-08-15 | + quote |
| 16GB DDR4-2666 UDIMM | $18–$21 | ↑ | 2026-08-27 | + quote |
| 16GB (2x8GB) DDR4-3200 Kit | $33–$39 | ↑ | 2026-08-27 | + quote |
| 16GB DDR4-3200 UDIMM | $28–$32 | ↑ | 2026-08-27 | + quote |
| 32GB DDR4-2933 UDIMM | $67–$82 | → | 2026-08-27 | + quote |
| 32GB (2x16GB) DDR4-3200 Kit | $78–$91 | ↑ | 2026-08-15 | + quote |
| 32GB DDR4-3200 UDIMM | $78–$95 | → | 2026-07-27 | + quote |
| 32GB (2x16GB) DDR4-3600 Kit | $86–$101 | ↑ | 2026-08-15 | + quote |
| 64GB (2x32GB) DDR4-3200 Kit | $173–$202 | ↑ | 2026-08-15 | + quote |
Laptop RAM · 17 items
SODIMM singles and matched kits from laptops, minis, and NUC-class systems.
| Item | Indicative today | 90d | Updated | |
|---|---|---|---|---|
| DDR5 | ||||
| 16GB DDR5-4800 SODIMM | $76–$88 | ↑ | 2026-08-15 | + quote |
| 16GB DDR5-5600 SODIMM | $83–$94 | ↑ | 2026-08-27 | + quote |
| 32GB DDR5-4800 SODIMM | $148–$173 | ↑ | 2026-08-06 | + quote |
| 32GB DDR5-5600 SODIMM | $184–$214 | ↑ | 2026-08-27 | + quote |
| 48GB (2x24GB) DDR5-5600 SODIMM Kit | $248–$289 | ↑ | 2026-08-15 | + quote |
| 64GB (2x32GB) DDR5-5600 SODIMM Kit | $340–$396 | ↑ | 2026-08-27 | + quote |
| DDR4 | ||||
| 4GB DDR4 SODIMM | $3–$4 | ↑ | 2026-08-27 | + quote |
| 8GB DDR3L-1600 SODIMM | $3–$4 | ↑ | 2026-08-27 | + quote |
| 8GB DDR4-2133 SODIMM | $7–$8 | ↑ | 2026-08-27 | + quote |
| 8GB DDR4-2400 SODIMM | $8–$9 | → | 2026-08-27 | + quote |
| 8GB DDR4-2666 SODIMM | $7–$9 | ↑ | 2026-08-27 | + quote |
| 8GB DDR4-3200 SODIMM | $11–$13 | ↑ | 2026-08-27 | + quote |
| 16GB DDR4-2666 SODIMM | $24–$28 | ↑ | 2026-08-15 | + quote |
| 16GB DDR4-3200 SODIMM | $29–$34 | ↑ | 2026-08-15 | + quote |
| 32GB (2x16GB) DDR4-3200 SODIMM Kit | $59–$67 | ↑ | 2026-08-27 | + quote |
| 32GB DDR4-3200 SODIMM | $67–$78 | ↓ | 2026-08-06 | + quote |
| 64GB (2x32GB) DDR4-3200 SODIMM Kit | $137–$168 | ↓ | 2026-08-06 | + quote |
Enterprise SSD · 67 items
Data-center SSDs graded from their own SMART data — NVMe U.2/U.3, M.2, add-in cards, SATA, and SAS.
Consumer SSD · 20 items
Major-brand consumer NVMe and SATA drives, 250GB and up, 85% health or better.
Server & Desktop CPUs · 24 items
Server and desktop processors — tray chips and working pulls are fine; every one is POST-verified on the bench.
Network Cards · 10 items
High-value server NICs — Mellanox ConnectX and Intel 700/800 series.
| Item | Indicative today | 90d | Updated | |
|---|---|---|---|---|
| Intel E810-XXVDA2 25GbE Dual SFP28 | $66–$86 | → | 2026-08-27 | + quote |
| Intel X550-T2 10GBASE-T Dual RJ45 | $32–$39 | → | 2026-07-27 | + quote |
| Intel X710-DA2 10GbE Dual SFP+ | $14–$17 | ↑ | 2026-08-15 | + quote |
| Intel X710-DA4 10GbE Quad SFP+ | $35–$43 | → | 2026-08-15 | + quote |
| Intel XXV710-DA2 25GbE Dual SFP28 | $22–$28 | ↑ | 2026-08-27 | + quote |
| Mellanox ConnectX-4 Lx 25GbE Dual SFP28 | $17–$22 | ↑ | 2026-08-15 | + quote |
| Mellanox ConnectX-5 100GbE Dual QSFP28 | $108–$135 | ↓ | 2026-08-15 | + quote |
| Mellanox ConnectX-5 25GbE Dual SFP28 | $52–$65 | ↓ | 2026-08-15 | + quote |
| Mellanox ConnectX-6 Dx 100GbE Dual QSFP56 | $250–$330 | → | 2026-07-07 | + quote |
| Mellanox ConnectX-6 VPI 200Gb Dual QSFP56 | $231–$304 | → | 2026-08-15 | + quote |
Laptops & Macs · 19 items
MacBooks and Apple desktops first, plus business-class ThinkPad, Latitude, and EliteBook fleets.
Past payouts and non-binding estimates, not offers. Request a firm quote for today's price — answered within 4 business hours.
Changelog
- Aug 27 — Server RAM: 23 items repriced from live market comps
- Aug 27 — Desktop RAM: 7 items repriced from live market comps
- Aug 27 — Laptop RAM: 10 items repriced from live market comps
- Aug 27 — Enterprise SSD: 33 items repriced from live market comps
- Aug 27 — Consumer SSD: 7 items repriced from live market comps
- Aug 27 — Server & Desktop CPUs: 9 items repriced from live market comps
- Aug 27 — Intel E810-XXVDA2 25GbE Dual SFP28: NOISY-QUERY 177/200 rejected; R=0.90 network-cards 0.90 UNCALIBRATED; drift vs 2026-08-15: +13%; tier C
- Aug 27 — Intel XXV710-DA2 25GbE Dual SFP28: MOMENTUM-BLEND singles 60d 49 vs recent14d 55 (+12%), half applied -> basis 52; R=0.90 network-cards 0.90 UNCALIBRATED; drift vs 2026-08-15: +0%; tier B; floor OK (lot of 3, freight $4.67/u; single-unit floor $21)
- Aug 27 — Laptops & Macs: 6 items repriced from live market comps
- Aug 15 — Server RAM: 10 items repriced from live market comps
- Aug 15 — Desktop RAM: 13 items repriced from live market comps
- Aug 15 — Laptop RAM: 6 items repriced from live market comps
- Aug 15 — Enterprise SSD: 28 items repriced from live market comps
- Aug 15 — Consumer SSD: 8 items repriced from live market comps
- Aug 15 — Server & Desktop CPUs: 9 items repriced from live market comps
- Aug 15 — Network Cards: 7 items repriced from live market comps
- Aug 15 — Laptops & Macs: 7 items repriced from live market comps
- Aug 10 — Server RAM: 4 items repriced from live market comps
- Aug 10 — 32GB (2x16GB) DDR5-6000 Kit: eBay US sold comps 2026-08-10, n=52, med $350
- Aug 10 — 64GB (2x32GB) DDR5-6000 Kit: eBay US sold comps 2026-08-10, n=55, med $750; stale-band fix +79%
- Aug 10 — 96GB (2x48GB) DDR5-6000 Kit: eBay US sold comps 2026-08-10, n=12, med $999
- Aug 10 — 48GB (2x24GB) DDR5-5600 SODIMM Kit: eBay US sold comps 2026-08-10, n=17, med $461; stale-band fix +127%
- Aug 10 — 64GB (2x32GB) DDR5-5600 SODIMM Kit: eBay US sold comps 2026-08-10, n=31, med $615
- Aug 6 — Server RAM: 25 items repriced from live market comps
- Aug 6 — Desktop RAM: 6 items repriced from live market comps
- Aug 6 — Laptop RAM: 8 items repriced from live market comps
- Aug 6 — Enterprise SSD: 7 items repriced from live market comps
- Jul 30 — Server RAM: 7 items repriced from live market comps
- Jul 27 — Server RAM: 26 items repriced from live market comps
- Jul 27 — Desktop RAM: 12 items repriced from live market comps
- Jul 27 — Laptop RAM: 12 items repriced from live market comps
- Jul 27 — Enterprise SSD: 43 items repriced from live market comps
- Jul 27 — Consumer SSD: 20 items repriced from live market comps
- Jul 27 — Server & Desktop CPUs: 19 items repriced from live market comps
- Jul 27 — Network Cards: 7 items repriced from live market comps
- Jul 27 — Laptops & Macs: 18 items repriced from live market comps
- Jul 23 — Server RAM: 6 items repriced from live market comps
Use this data
The Payout Index is published under CC BY 4.0. Quote it, chart it, argue with it — attribution is a link back to this page. The whole table is downloadable as CSV with a stable, documented header: no login, no email gate, no rate limit.
Cite as: SellUsedRAM Payout Index, https://www.sellusedram.com/prices/ (retrieved 2026-08-27).
Get the weekly index changelog
One email a week when prices move; the monthly market update when it matters. Alerts are per-item — pick any item page — or watch the flagship:
Quarterly deep-dives live in guides until the first full quarter of data ships the report series.