Sell Samsung Consumer SSD
Samsung sets our payout benchmark for consumer ssd — it has the deepest resale demand and buyer trust, so it earns the top of every range below.
| Item | Samsung indicative range |
|---|---|
| Crucial MX500 1TB SATA | $22–$32 |
| Samsung 870 EVO 1TB SATA | $43–$53 |
| Samsung 970 EVO Plus 1TB NVMe | $48–$60 |
| Samsung 980 PRO 1TB NVMe | $52–$65 |
| Samsung 990 PRO 1TB NVMe | $78–$91 |
| WD Black SN850X 1TB NVMe | $35–$50 |
| Crucial MX500 2TB SATA | $45–$62 |
| Kingston KC3000 2TB NVMe | $60–$85 |
| Samsung 870 EVO 2TB SATA | $84–$105 |
| Samsung 970 EVO Plus 2TB NVMe | $80–$100 |
| Samsung 980 PRO 2TB NVMe | $91–$107 |
| Samsung 990 PRO 2TB NVMe | $111–$131 |
| Seagate FireCuda 530 2TB NVMe | $65–$90 |
| SK Hynix Platinum P41 2TB NVMe | $70–$95 |
| WD Black SN850X 2TB NVMe | $75–$100 |
| Samsung 870 EVO 4TB SATA | $140–$175 |
| Samsung 870 QVO 4TB SATA | $105–$140 |
| Samsung 990 PRO 4TB NVMe | $187–$219 |
| WD Black SN850X 4TB NVMe | $150–$200 |
| Samsung 870 QVO 8TB SATA | $220–$300 |
Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm Samsung number comes by email within 4 business hours.
Samsung part numbers we buy
- MZ-77E1T0
- MZ-77E2T0
- MZ-77E4T0
- MZ-77Q4T0
- MZ-77Q8T0
Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.