DDR4 & DDR5 payouts are up. See this week’s index →

Sell Samsung Consumer SSD

Samsung sets our payout benchmark for consumer SSDs — it has the deepest resale demand and buyer trust, so it earns the top of every range below.

Samsung indicative payouts · updated Oct 7, 2026
Item Samsung indicative range
Crucial MX500 1TB SATA $45–$52
Samsung 870 EVO 1TB SATA $55–$65
Samsung 970 EVO Plus 1TB NVMe $59–$66
Samsung 980 PRO 1TB NVMe $60–$68
Samsung 990 PRO 1TB NVMe $78–$87
WD Black SN850X 1TB NVMe $71–$79
Crucial MX500 2TB SATA $76–$85
Kingston KC3000 2TB NVMe $87–$108
Micron 1100 2TB SATA $77–$86
Samsung 870 EVO 2TB SATA $94–$110
Samsung 970 EVO Plus 2TB NVMe $97–$113
Samsung 980 PRO 2TB NVMe $105–$123
Samsung 990 PRO 2TB NVMe $119–$140
Seagate FireCuda 530 2TB NVMe $102–$128
SK Hynix Platinum P41 2TB NVMe $91–$113
WD Black SN850X 2TB NVMe $117–$138
Samsung 870 EVO 4TB SATA $164–$193
Samsung 870 QVO 4TB SATA $145–$169
Samsung 990 PRO 4TB NVMe $207–$243
WD Black SN850X 4TB NVMe $207–$243
Samsung 870 QVO 8TB SATA $342–$401

Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm Samsung number comes by email within 4 business hours.

Samsung part numbers we buy

Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.

Get my firm quote — answered in 4 business hours

All consumer SSDs (every brand) →

We buy outright and take title Firm quote in 4 business hours Prepaid shipping label, ours to pay Every drive erased to NIST 800-88 Bulk & data center lots