Sell Samsung Consumer SSD
Samsung sets our payout benchmark for consumer ssd — it has the deepest resale demand and buyer trust, so it earns the top of every range below.
| Item | Samsung indicative range |
|---|---|
| Crucial MX500 1TB SATA | $48–$56 |
| Samsung 870 EVO 1TB SATA | $56–$66 |
| Samsung 970 EVO Plus 1TB NVMe | $58–$71 |
| Samsung 980 PRO 1TB NVMe | $62–$76 |
| Samsung 990 PRO 1TB NVMe | $88–$104 |
| WD Black SN850X 1TB NVMe | $73–$89 |
| Crucial MX500 2TB SATA | $88–$103 |
| Kingston KC3000 2TB NVMe | $87–$108 |
| Samsung 870 EVO 2TB SATA | $119–$139 |
| Samsung 970 EVO Plus 2TB NVMe | $88–$105 |
| Samsung 980 PRO 2TB NVMe | $107–$126 |
| Samsung 990 PRO 2TB NVMe | $124–$145 |
| Seagate FireCuda 530 2TB NVMe | $112–$137 |
| SK Hynix Platinum P41 2TB NVMe | $112–$137 |
| WD Black SN850X 2TB NVMe | $124–$145 |
| Samsung 870 EVO 4TB SATA | $180–$211 |
| Samsung 870 QVO 4TB SATA | $136–$167 |
| Samsung 990 PRO 4TB NVMe | $237–$278 |
| WD Black SN850X 4TB NVMe | $214–$251 |
| Samsung 870 QVO 8TB SATA | $335–$409 |
Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm Samsung number comes by email within 4 business hours.
Samsung part numbers we buy
- MZ-77E1T0
- MZ-77E2T0
- MZ-77E4T0
- MZ-77Q4T0
- MZ-77Q8T0
Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.