Sell Micron Consumer SSD
We buy Micron consumer SSDs every day. Tier-1 enterprise NAND (7450/9400 class). Ranges below are scaled from the Samsung benchmark for the same spec (93% of benchmark).
| Item | Micron indicative range |
|---|---|
| Crucial MX500 1TB SATA | $42–$48 |
| Samsung 870 EVO 1TB SATA | $51–$60 |
| Samsung 970 EVO Plus 1TB NVMe | $55–$61 |
| Samsung 980 PRO 1TB NVMe | $56–$63 |
| Samsung 990 PRO 1TB NVMe | $73–$81 |
| WD Black SN850X 1TB NVMe | $66–$73 |
| Crucial MX500 2TB SATA | $71–$79 |
| Kingston KC3000 2TB NVMe | $81–$100 |
| Micron 1100 2TB SATA | $72–$80 |
| Samsung 870 EVO 2TB SATA | $87–$102 |
| Samsung 970 EVO Plus 2TB NVMe | $90–$105 |
| Samsung 980 PRO 2TB NVMe | $98–$114 |
| Samsung 990 PRO 2TB NVMe | $111–$130 |
| Seagate FireCuda 530 2TB NVMe | $95–$119 |
| SK Hynix Platinum P41 2TB NVMe | $85–$105 |
| WD Black SN850X 2TB NVMe | $109–$128 |
| Samsung 870 EVO 4TB SATA | $153–$179 |
| Samsung 870 QVO 4TB SATA | $135–$157 |
| Samsung 990 PRO 4TB NVMe | $193–$226 |
| WD Black SN850X 4TB NVMe | $193–$226 |
| Samsung 870 QVO 8TB SATA | $318–$373 |
Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm Micron number comes by email within 4 business hours.
Micron part numbers we buy
- MTFDDAK2T0TBN
- MTFDDAK2T0TBN-1AR1ZABYY
- MTFDDAK2T0TBN-1AR12ABYY
Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.