Sell Micron Laptop RAM
We buy Micron laptop RAM every day. Tier-1 OEM DRAM; strong data-center demand. Ranges below are scaled from the Samsung benchmark for the same spec (94% of benchmark).
| Item | Micron indicative range |
|---|---|
| 4GB DDR4 SODIMM | $3–$4 |
| 8GB DDR3L-1600 SODIMM | $3–$4 |
| 8GB DDR4-2133 SODIMM | $10–$11 |
| 8GB DDR4-2400 SODIMM | $11–$14 |
| 8GB DDR4-2666 SODIMM | $11–$14 |
| 8GB DDR4-3200 SODIMM | $13–$16 |
| 8GB DDR5-5600 SODIMM | $39–$43 |
| 16GB (2x8GB) DDR5-5600 SODIMM Kit | $78–$87 |
| 16GB DDR4-2400 SODIMM | $27–$31 |
| 16GB DDR4-2666 SODIMM | $28–$32 |
| 16GB DDR4-3200 SODIMM | $30–$35 |
| 16GB DDR5-4800 SODIMM | $82–$92 |
| 16GB DDR5-5600 SODIMM | $89–$100 |
| 32GB (2x16GB) DDR4-3200 SODIMM Kit | $61–$69 |
| 32GB DDR4-3200 SODIMM | $72–$82 |
| 32GB DDR5-4800 SODIMM | $175–$196 |
| 32GB DDR5-5600 SODIMM | $206–$229 |
| 48GB (2x24GB) DDR5-5600 SODIMM Kit | $203–$237 |
| 48GB DDR5-5600 SODIMM | $289–$337 |
| 64GB (2x32GB) DDR4-3200 SODIMM Kit | $170–$189 |
| 64GB (2x32GB) DDR5-5600 SODIMM Kit | $395–$461 |
Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm Micron number comes by email within 4 business hours.
Micron part numbers we buy
- MTA8ATF1G64HZ-2G6E1
- MTA4ATF1G64HZ-3G2F1
- MTA16ATF2G64HZ-2G3
- MTA16ATF2G64HZ-2G3H1
- MTA16ATF2G64HZ-2G3E1
- MTA16ATF2G64HZ-2G6E1
- MTA16ATF2G64HZ-3G2J1
- MTC8C1084S1SC56BH1
- MTC8C1084S1SC56BD1
- MTC16C2085S1SC48BA1
Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.