DDR4 & DDR5 payouts are up — see this week’s index

Sell SK Hynix Desktop RAM

We buy SK Hynix desktop ram every day. Tier-1 OEM DRAM; near-Samsung liquidity in the server channel. Ranges below are scaled from the Samsung benchmark for the same spec (96% of benchmark).

SK Hynix indicative payouts · updated Jul 7, 2026
Item SK Hynix indicative range
8GB DDR4-3200 UDIMM $9–$12
16GB (2x8GB) DDR4-3200 Kit $19–$26
16GB DDR4-3200 UDIMM $30–$37
16GB DDR5-5600 UDIMM $66–$83
32GB (2x16GB) DDR4-3200 Kit $30–$37
32GB (2x16GB) DDR4-3600 Kit $61–$78
32GB (2x16GB) DDR5-6000 Kit $77–$106
32GB DDR4-3200 UDIMM $60–$74
32GB DDR5-5600 UDIMM $67–$91
48GB (2x24GB) DDR5-5600 Kit $91–$125
64GB (2x32GB) DDR4-3200 Kit $101–$139
64GB (2x32GB) DDR5-5600 Kit $134–$178
64GB (2x32GB) DDR5-6000 Kit $154–$202
96GB (2x48GB) DDR5-6000 Kit $211–$278

Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm SK Hynix number comes by email within 4 business hours.

SK Hynix part numbers we buy

Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.

Get my firm quote — answered in 4 business hours

All desktop ram (every brand) →