DDR4 & DDR5 payouts are up. See this week’s index →

Sell SK Hynix Desktop RAM

We buy SK Hynix desktop RAM every day. Tier-1 OEM DRAM; near-Samsung liquidity in the server channel. Ranges below are scaled from the Samsung benchmark for the same spec (96% of benchmark).

SK Hynix indicative payouts · updated Oct 7, 2026
Item SK Hynix indicative range
8GB DDR4-3200 UDIMM $12–$15
16GB (2x8GB) DDR4-3200 Kit $35–$39
16GB DDR4-2666 UDIMM $31–$35
16GB DDR4-3200 UDIMM $34–$38
16GB DDR5-5600 UDIMM $86–$97
32GB (2x16GB) DDR4-3200 Kit $75–$84
32GB (2x16GB) DDR4-3600 Kit $78–$87
32GB (2x16GB) DDR5-6000 Kit $205–$228
32GB (2x16GB) DDR5-6400 Kit $194–$216
32GB (2x16GB) DDR5-7200 Kit $217–$241
32GB DDR4-2933 UDIMM $72–$81
32GB DDR4-3200 UDIMM $81–$90
32GB DDR5-5600 UDIMM $185–$206
48GB (2x24GB) DDR5-5600 Kit $183–$229
64GB (2x32GB) DDR4-3200 Kit $175–$194
64GB (2x32GB) DDR5-5600 Kit $357–$417
64GB (2x32GB) DDR5-6000 Kit $373–$436
96GB (2x48GB) DDR5-6000 Kit $674–$785
96GB (2x48GB) DDR5-6400 Kit $570–$665

Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm SK Hynix number comes by email within 4 business hours.

SK Hynix part numbers we buy

Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.

Get my firm quote — answered in 4 business hours

All desktop RAM (every brand) →

We buy outright and take title Firm quote in 4 business hours Prepaid shipping label, ours to pay Every drive erased to NIST 800-88 Bulk & data center lots