Sell Crucial Desktop RAM
We buy Crucial desktop RAM every day. Micron's retail arm — genuine Micron silicon, thinner enterprise resale. Ranges below are scaled from the Samsung benchmark for the same spec (88% of benchmark).
| Item | Crucial indicative range |
|---|---|
| 8GB DDR4-3200 UDIMM | $11–$14 |
| 16GB (2x8GB) DDR4-3200 Kit | $32–$36 |
| 16GB DDR4-2666 UDIMM | $28–$32 |
| 16GB DDR4-3200 UDIMM | $31–$35 |
| 16GB DDR5-5600 UDIMM | $79–$89 |
| 32GB (2x16GB) DDR4-3200 Kit | $69–$77 |
| 32GB (2x16GB) DDR4-3600 Kit | $71–$80 |
| 32GB (2x16GB) DDR5-6000 Kit | $188–$209 |
| 32GB (2x16GB) DDR5-6400 Kit | $178–$198 |
| 32GB (2x16GB) DDR5-7200 Kit | $199–$221 |
| 32GB DDR4-2933 UDIMM | $66–$74 |
| 32GB DDR4-3200 UDIMM | $74–$83 |
| 32GB DDR5-5600 UDIMM | $170–$189 |
| 48GB (2x24GB) DDR5-5600 Kit | $168–$210 |
| 64GB (2x32GB) DDR4-3200 Kit | $160–$178 |
| 64GB (2x32GB) DDR5-5600 Kit | $327–$382 |
| 64GB (2x32GB) DDR5-6000 Kit | $342–$400 |
| 96GB (2x48GB) DDR5-6000 Kit | $618–$720 |
| 96GB (2x48GB) DDR5-6400 Kit | $523–$610 |
Ranges are non-binding, scaled from the Samsung benchmark for each spec — your firm Crucial number comes by email within 4 business hours.
Crucial part numbers we buy
- CT8G4DFRA32A
- CT16G4DFRA32A
- CT16G4DFRA32A.C8FE
- CT16G56C46U5
- CT32G4DFD832A
- CT32G56C46U5
- CT2K24G56C46U5
- CP2K24G56C46U5
- CT2K32G4DFD832A
- CT2K32G56C46U5
Don't see yours? Paste it into the quote form — we auto-detect the brand and match variants daily.