Lenovo Server Memory Part Numbers Decoded: Option and FRU Numbers
By the SellUsedRAM bench · Reviewed September 28, 2026 · About SellUsedRAM
A Lenovo memory module is a Samsung, SK Hynix, or Micron module that Lenovo sells under its own numbers. The payout follows the module underneath, so the job is to turn the Lenovo number into capacity, speed, and type. This page lists 69 Lenovo modules we could confirm, with the numbers each one goes by and what it pays today.
Option numbers and FRU numbers
Lenovo lists each ThinkSystem module under an option part number (7X77A01304) and services it under a seven-character FRU number (01DE974). Older System x M5 memory uses seven-character option numbers (46W0796, 95Y4808). A description ending in RDIMM-A marks a module sold for AMD-based servers.
Lenovo notes that a module can exceed what its label says: a part labelled 4800 may in fact be a 5600 module. The maker's own part number settles it, and the label guide shows how to read that.
Lenovo DDR4 memory part numbers
| Option | FRU | Module | Platform | We pay |
|---|---|---|---|---|
| 46W0788 | 8GB DDR4-2133 RDIMM 1Rx4, PC4-17000 | System x M5 | $12–$15 | |
| 46W0792 | 8GB DDR4-2133 RDIMM 2Rx8, PC4-17000 | System x M5 | $12–$15 | |
| 46W0796 | 16GB DDR4-2133 RDIMM 2Rx4, PC4-17000 | System x M5 | $35–$40 | |
| 95Y4808 | 32GB DDR4-2133 RDIMM 2Rx4, PC4-17000 | System x M5 | $88–$98 | |
| 46W0800 | 32GB DDR4-2133 LRDIMM 4Rx4, PC4-17000 | System x M5 | $60–$67 | |
| 95Y4812 | 64GB DDR4-2133 LRDIMM 4Rx4, PC4-17000 | System x M5 | $133–$148 | |
| 46W0821 | 8GB DDR4-2400 RDIMM 1Rx4, PC4-19200 | System x M5 | $13–$16 | |
| 46W0825 | 8GB DDR4-2400 RDIMM 2Rx8, PC4-19200 | System x M5 | $13–$16 | |
| 46W0829 | 16GB DDR4-2400 RDIMM 2Rx4, PC4-19200 | System x M5 | $39–$45 | |
| 01KN301 | 16GB DDR4-2400 RDIMM 2Rx8, PC4-19200 | System x M5 | $39–$45 | |
| 46W0833 | 32GB DDR4-2400 RDIMM 2Rx4, PC4-19200 | System x M5 | $97–$108 | |
| 46W0841 | 64GB DDR4-2400 LRDIMM 4Rx4, PC4-19200 | System x M5 | $143–$159 | |
| 7X77A01301 | 8GB DDR4-2666 RDIMM 1Rx8 | ThinkSystem | $14–$18 | |
| 7X77A01302 | 01DE972 | 16GB DDR4-2666 RDIMM 1Rx4 | ThinkSystem | $45–$50 |
| 7X77A01303 | 01DE973 | 16GB DDR4-2666 RDIMM 2Rx8 | ThinkSystem | $45–$50 |
| 7X77A01304 | 01DE974 | 32GB DDR4-2666 RDIMM 2Rx4 | ThinkSystem | $93–$104 |
| 4ZC7A08716 | 64GB DDR4-2666 RDIMM 4Rx4 (3DS) | ThinkSystem | quoted by hand | |
| 7X77A01305 | 01DE975 | 64GB DDR4-2666 LRDIMM 4Rx4 | ThinkSystem | $166–$184 |
| 4ZC7A08706 | 8GB DDR4-2933 RDIMM 1Rx8 | ThinkSystem | $15–$19 | |
| 4ZC7A08739 | 8GB DDR4-2933 RDIMM 1Rx8 | ThinkSystem AMD | $15–$19 | |
| 4ZC7A08707 | 16GB DDR4-2933 RDIMM 1Rx4 | ThinkSystem | $47–$53 | |
| 4ZC7A08740 | 16GB DDR4-2933 RDIMM 1Rx4 | ThinkSystem AMD | $47–$53 | |
| 4ZC7A08708 | 01KR354 | 16GB DDR4-2933 RDIMM 2Rx8 | ThinkSystem | $47–$53 |
| 4X77A12184 | 16GB DDR4-2933 RDIMM 2Rx8 | ThinkSystem | $47–$53 | |
| 4ZC7A08741 | 16GB DDR4-2933 RDIMM 2Rx8 | ThinkSystem AMD | $47–$53 | |
| 4ZC7A08709 | 01KR355 | 32GB DDR4-2933 RDIMM 2Rx4 | ThinkSystem | $113–$131 |
| 4X77A12185 | 32GB DDR4-2933 RDIMM 2Rx4 | ThinkSystem | $113–$131 | |
| 4ZC7A08742 | 32GB DDR4-2933 RDIMM 2Rx4 | ThinkSystem AMD | $113–$131 | |
| 4ZC7A08710 | 64GB DDR4-2933 RDIMM 2Rx4 | ThinkSystem | $234–$260 | |
| 4X77A12186 | 64GB DDR4-2933 RDIMM 2Rx4 | ThinkSystem | $234–$260 | |
| 4ZC7A08744 | 64GB DDR4-2933 RDIMM 2Rx4 | ThinkSystem AMD | $234–$260 | |
| 4X77A08632 | 16GB DDR4-3200 RDIMM 2Rx8 | ThinkSystem V2 | $49–$55 | |
| 4ZC7A15121 | 16GB DDR4-3200 RDIMM 2Rx8 | ThinkSystem AMD EPYC 7002/7003 | $49–$55 | |
| 4X77A08633 | 32GB DDR4-3200 RDIMM 2Rx4 | ThinkSystem V2 | $160–$178 | |
| 4ZC7A15122 | 32GB DDR4-3200 RDIMM 2Rx4 | ThinkSystem AMD EPYC 7002/7003 | $160–$178 | |
| 4X77A08634 | 32GB DDR4-3200 RDIMM 2Rx8 | ThinkSystem V2 | $160–$178 | |
| 4ZC7A15123 | 32GB DDR4-3200 RDIMM 2Rx8 | ThinkSystem AMD EPYC 7002/7003 | $160–$178 | |
| 4X77A12188 | 32GB DDR4-3200 RDIMM 2Rx8 | ThinkSystem AMD EPYC 7002/7003 | $160–$178 | |
| 4X77A08635 | 64GB DDR4-3200 RDIMM 2Rx4 | ThinkSystem V2 | $334–$390 | |
| 4ZC7A15124 | 02JG340 | 64GB DDR4-3200 RDIMM 2Rx4 | ThinkSystem AMD EPYC 7002/7003 | $334–$390 |
| 4X77A12189 | 64GB DDR4-3200 RDIMM 2Rx4 | ThinkSystem AMD EPYC 7002/7003 | $334–$390 |
Lenovo DDR5 memory part numbers
| Option | FRU | Module | Platform | We pay |
|---|---|---|---|---|
| 4X77A77029 | 16GB DDR5-4800 RDIMM 1Rx8 | ThinkSystem V3 | $244–$284 | |
| 4X77A81437 | 16GB DDR5-4800 RDIMM 1Rx8 | ThinkSystem V3 AMD | $244–$284 | |
| 4X77A77030 | 32GB DDR5-4800 RDIMM 1Rx4 | ThinkSystem V3 | $480–$560 | |
| 4X77A77483 | 32GB DDR5-4800 RDIMM 1Rx4 | ThinkSystem V3 | $480–$560 | |
| 4X77A81438 | 32GB DDR5-4800 RDIMM 1Rx4 | ThinkSystem V3 AMD | $480–$560 | |
| 4X77A81439 | 32GB DDR5-4800 RDIMM 1Rx4 | ThinkSystem V3 AMD | $480–$560 | |
| 4X77A77031 | 32GB DDR5-4800 RDIMM 2Rx8 | ThinkSystem V3 | $480–$560 | |
| 4X77A81440 | 32GB DDR5-4800 RDIMM 2Rx8 | ThinkSystem V3 AMD | $480–$560 | |
| 4X77A77032 | 64GB DDR5-4800 RDIMM 2Rx4 | ThinkSystem V3 | $1,052–$1,228 | |
| 4X77A77033 | 64GB DDR5-4800 RDIMM 2Rx4 | ThinkSystem V3 | $1,052–$1,228 | |
| 4X77A81441 | 64GB DDR5-4800 RDIMM 2Rx4 | ThinkSystem V3 AMD | $1,052–$1,228 | |
| 4X77A81442 | 64GB DDR5-4800 RDIMM 2Rx4 | ThinkSystem V3 AMD | $1,052–$1,228 | |
| 4X77A87034 | 96GB DDR5-4800 RDIMM 2Rx4 | ThinkSystem V3 | $1,364–$1,591 | |
| 4X77A81448 | 96GB DDR5-4800 RDIMM 2Rx4 | ThinkSystem V3 AMD | $1,364–$1,591 | |
| 4X77A77034 | 128GB DDR5-4800 RDIMM 4Rx4 (3DS) | ThinkSystem V3 | $1,836–$2,142 | |
| 4X77A88087 | 16GB DDR5-5600 RDIMM 1Rx8 | ThinkSystem V3 | $267–$312 | |
| 4X77A88049 | 32GB DDR5-5600 RDIMM 1Rx4 | ThinkSystem V3 | $567–$662 | |
| 4X77A88051 | 32GB DDR5-5600 RDIMM 2Rx8 | ThinkSystem V3 | $567–$662 | |
| 4X77A88052 | 64GB DDR5-5600 RDIMM 2Rx4 | ThinkSystem V3 | $1,140–$1,330 | |
| 4X77A88058 | 96GB DDR5-5600 RDIMM 2Rx4 | ThinkSystem V3 | $1,453–$1,695 | |
| 4X77A93887 | 128GB DDR5-5600 RDIMM 2Rx4 | ThinkSystem V3 | $2,176–$2,539 | |
| 4X77A88054 | 128GB DDR5-5600 RDIMM 4Rx4 (3DS) | ThinkSystem V3 | $2,176–$2,539 | |
| 4X77A90963 | 16GB DDR5-6400 RDIMM 1Rx8 | ThinkSystem V3/V4 Intel | quoted by hand | |
| 4X77A90964 | 32GB DDR5-6400 RDIMM 1Rx4 | ThinkSystem V3/V4 Intel | quoted by hand | |
| 4X77A90965 | 32GB DDR5-6400 RDIMM 2Rx8 | ThinkSystem V3/V4 Intel | quoted by hand | |
| 4X77A90966 | 64GB DDR5-6400 RDIMM 2Rx4 | ThinkSystem V3/V4 Intel | $1,052–$1,227 | |
| 4X77A90997 | 96GB DDR5-6400 RDIMM 2Rx4 | ThinkSystem V3/V4 Intel | $1,588–$1,804 | |
| 4X77A90993 | 128GB DDR5-6400 RDIMM 2Rx4 | ThinkSystem V3/V4 Intel | quoted by hand |
Every row was checked against the maker's own documentation, or against two independent listings that agree. Payouts on this page are read from the Payout Index when the page loads.
List the modules without pulling them
In XClarity Controller, the Inventory tab lists the installed components, and selecting one shows its details. If the memory part number is not shown there, read it from the operating system. On a running server the operating system reads the same data. On Linux, as root: dmidecode -t memory. On Windows, in PowerShell: Get-CimInstance -ClassName Win32_PhysicalMemory | Select-Object DeviceLocator, Manufacturer, PartNumber, Capacity, Speed. Paste the output into the quote form as it is.
Does the Lenovo label change the price?
No. We price the module under the sticker: capacity, speed, type, and the maker whose name is on it. A Lenovo number tells us which module it is, nothing more.
FAQ
What is the difference between the option number and the FRU number?
The option number is what was ordered. The FRU number is the service part for the same module. Either one leads to the same row in the table above.
My number is not in the table. Is the module worthless?
No. The table holds the numbers we could confirm, not everything we buy. Paste the number into the quote form, or photograph the label. The line that reads like 32GB 2Rx4 PC4-2666V-R is enough to price it, and the label guide shows how to read it.
Can one lot mix server brands?
Yes. Mixed brands, mixed speeds, untested pulls, and partial lots are all fine. Send one list and we price every line.
Number decoded? The quote form turns it into a firm figure within four business hours. Lots of 100 modules or more go through the bulk desk, priced line by line against the same index.