Intel and Solidigm Data Center SSD Part Numbers Decoded
By the SellUsedRAM bench · Reviewed September 28, 2026 · About SellUsedRAM
Intel's data center SSDs, and the Solidigm drives that replaced them, carry one product code that holds the interface, the drive family, the capacity and the generation. This page shows how to read it and lists the 21 Intel and Solidigm drives we buy, with every number each one goes by and what it pays today.
How the code reads
Intel publishes no key for these codes, but every block lines up the same way across Intel's and Solidigm's own product tables. Take SSDPF2KX038T1. After SSD comes the interface: SC is SATA, PE is PCIe 3 NVMe, and PF is PCIe 4 NVMe. The next character is the form factor: 2 is a 2.5-inch drive, a SATA drive or a U.2 NVMe drive. The ruler and M.2 versions use other letters and are different items. Then come the family (KB read-intensive SATA, KG mixed-use SATA, KX read-intensive NVMe, KE mixed-use NVMe, NV QLC), the capacity, and one character for the generation.
The capacity block is three digits and a unit. With G it is gigabytes, so 960G is 960GB. With T it is tenths of a terabyte, cut off rather than rounded: 019T is 1.92TB, 038T is 3.84TB, and 153T is 15.36TB. The P4510 line is the exception, where 019T and 038T are 1.9TB and 3.8TB drives beside its 1TB (010T), 2TB (020T), 4TB (040T) and 8TB (080T) models.
The generation character separates drives that share a family and capacity: 7 is the S3520, 8 the S4510, S4610, P4510 and P4610, Z the S4520, P5510 and P5316, 1 the P5520, and A and B the Optane P4800X and P5800X. So SSDPF2KX038TZ is a P5510 3.84TB and SSDPF2KX038T1 a P5520 3.84TB. On Optane the letter after the form block is the endurance: SSDPE21K375GA is the P4800X 375GB rated 30 drive writes per day, and SSDPE21M375GA the same drive rated 60.
Suffixes: packaging, encryption, and OEM builds
Everything after the generation character is packaging, security, or an OEM build of the same drive. Intel's 01 is a single pack, 10 a ten-pack, and OS or OP an Opal self-encrypting pack; after the 2024 rebrand Solidigm uses 1Z, OZ, TZ and GF for the same roles. A trailing R or T marks a Dell build (on the S4510, Dell's T build runs at SATA 3Gbps), and K a Cisco build. Read the code up to the generation character to identify the drive.
SATA drives
| Drive | Interface and form factor | Endurance | Part numbers | We pay |
|---|---|---|---|---|
| DC S3520 1.6TB | SATA, 2.5in 7mm | 1 DWPD | SSDSC2BB016T7K SSDSC2BB016T7 SSDSC2BB016T7R 01GR817 01GR822 01GR827 4XB0K12439 4XB0K12440 | $50–$63 |
| DC S4510 960GB | SATA, 2.5in 7mm | up to 2 DWPD | SSDSC2KB960G8 SSDSC2KB960G801 SSDSC2KB960G8R SSDSC2KB960G8T 4XB7A10249 4XB7A38154 4XB7A13627 4XB7A14916 | $59–$74 |
| DC S4510 1.92TB | SATA, 2.5in 7mm | up to 2 DWPD | SSDSC2KB019T8 SSDSC2KB019T801 SSDSC2KB019T8R 4XB7A13622 4XB7A13628 | $99–$124 |
| DC S4510 3.84TB | SATA, 2.5in 7mm | up to 2 DWPD | SSDSC2KB038T8 SSDSC2KB038T801 SSDSC2KB038T8R 4XB7A13623 4XB7A13629 | $163–$204 |
| DC S4610 1.92TB | SATA, 2.5in 7mm | 3 DWPD | SSDSC2KG019T8 SSDSC2KG019T801 SSDSC2KG019T8R 4XB7A13636 4XB7A13642 4XB7A13935 | $107–$134 |
| D3-S4520 1.92TB | SATA, 2.5in 7mm | up to 3 DWPD | SSDSC2KB019TZ SSDSC2KB019TZ01 SSDSC2KB019TZ1Z SSDSC2KB019TZR 4XB7A17103 4XB7A78622 4XB7A17121 4XB7A77059 | $100–$128 |
| D3-S4520 3.84TB | SATA, 2.5in 7mm | up to 3 DWPD | SSDSC2KB038TZ SSDSC2KB038TZ01 SSDSC2KB038TZ1Z SSDSC2KB038TZR 4XB7A17104 4XB7A78623 4XB7A17122 4XB7A78627 | $202–$247 |
NVMe drives
| Drive | Interface and form factor | Endurance | Part numbers | We pay |
|---|---|---|---|---|
| DC P4510 1TB | NVMe PCIe 3.1, U.2 15mm | about 1 DWPD | SSDPE2KX010T8 SSDPE2KX010T801 SSDPE2KX010T810 SSDPE2KX010T8OS SSDPE2KX010T8OP SSDPE2KX010T807 SSDPE2KX010T81V SSDPE2KX010T8T 4XB7A10202 | $77–$96 |
| DC P4510 2TB | NVMe PCIe 3.1, U.2 15mm | about 1 DWPD | SSDPE2KX020T8 SSDPE2KX020T801 SSDPE2KX020T810 SSDPE2KX020T8OS SSDPE2KX020T8OP SSDPE2KX020T8T 4XB7A10204 | $133–$166 |
| DC P4510 4TB | NVMe PCIe 3.1, U.2 15mm | about 1 DWPD | SSDPE2KX040T8 SSDPE2KX040T801 SSDPE2KX040T810 SSDPE2KX040T8OS SSDPE2KX040T8OP SSDPE2KX040T807 SSDPE2KX040T808 SSDPE2KX040T8T 4XB7A10205 | $259–$324 |
| DC P4510 8TB | NVMe PCIe 3.1, U.2 15mm | about 1 DWPD | SSDPE2KX080T8 SSDPE2KX080T801 SSDPE2KX080T810 SSDPE2KX080T8OS SSDPE2KX080T8OP SSDPE2KX080T851 4XB7A08513 | $578–$707 |
| DC P4610 1.6TB | NVMe PCIe 3.1, U.2 15mm | 3 DWPD | SSDPE2KE016T8 SSDPE2KE016T801 SSDPE2KE016T8OS SSDPE2KE016T8OP SSDPE2KE016T8T 4XB7A13936 4XB7A13947 4XB7A13944 | $111–$139 |
| DC P4610 3.2TB | NVMe PCIe 3.1, U.2 15mm | 3 DWPD | SSDPE2KE032T8 SSDPE2KE032T801 SSDPE2KE032T8OS SSDPE2KE032T8OP SSDPE2KE032T807 SSDPE2KE032T8T 4XB7A13937 4XB7A13945 | $210–$262 |
| D7-P5510 3.84TB | NVMe PCIe 4.0, U.2 15mm | 1 DWPD | SSDPF2KX038TZ SSDPF2KX038TZ01 SSDPF2KX038TZOS SSDPF2KX038TZ07 SSDPF2KX038TZ1N SSDPF2KX038TZON SSDPF2KX038TZN | $235–$294 |
| D7-P5520 3.84TB | NVMe PCIe 4.0, U.2 15mm | 1 DWPD | SSDPF2KX038T1 SSDPF2KX038T11Z SSDPF2KX038T1OZ SSDPF2KX038T1OF SSDPF2KX038T1GF SSDPF2KX038T1N1 SSDPF2KX038T1OS SSDPF2KX038T1O 4XB7A13942 4XB7A76777 4XB7A17124 4XB7B01868 4XB7B01872 4XB7B01877 UCS-NVB3T8O1V | $360–$455 |
| D7-P5520 7.68TB | NVMe PCIe 4.0, U.2 15mm | 1 DWPD | SSDPF2KX076T1 SSDPF2KX076T11Z SSDPF2KX076T1OZ SSDPF2KX076T1OF SSDPF2KX076T1GF SSDPF2KX076T1N1 SSDPF2KX076T1OS SSDPF2KX076T1O 4XB7A13943 4XB7A76778 4XB7A83978 4XB7B01869 4XB7B01873 4XB7B01878 UCS-NVB7T6O1V | $521–$690 |
| D5-P5316 15.36TB | NVMe PCIe 4.0, U.2 15mm | QLC, under 0.5 DWPD random | SSDPF2NV153TZ SSDPF2NV153TZN1 SSDPF2NV153TZOS SSDPF2NV153TZ1Z SSDPF2NV153TZOZ UCS-NVB15T3O1L | $759–$989 |
| D5-P5316 30.72TB | NVMe PCIe 4.0, U.2 15mm | QLC, under 0.5 DWPD random | SSDPF2NV307TZ SSDPF2NV307TZN1 SSDPF2NV307TZOS SSDPF2NV307TZ1Z SSDPF2NV307TZOZ | $1,150–$1,520 |
Optane drives
| Drive | Interface and form factor | Endurance | Part numbers | We pay |
|---|---|---|---|---|
| Optane P4800X 375GB | NVMe PCIe 3.0, U.2 15mm | 30 DWPD (60 on M models) | SSDPE21K375GA SSDPED1K375GA SSDPE21K375GA01 SSDPE21M375GA01 7N47A00081 4XB7A38159 4XB7A38162 878014-B21 P02559-001 | $77–$97 |
| Optane P5800X 400GB | NVMe PCIe 4.0, U.2 15mm | 100 DWPD | SSDPF21Q400GB SSDPF21Q400GB01 4XB7A17158 4XB7A17161 P51464-B21 P52106-001 P51465-K21 P52107-001 UCS-NVMEXP-I400-D | $232–$286 |
| Optane P5800X 800GB | NVMe PCIe 4.0, U.2 15mm | 100 DWPD | SSDPF21Q800GB SSDPF21Q800GB01 4XB7A17159 4XB7A17162 P51466-B21 P52108-001 P51467-B21 P52109-001 UCS-NVMEXP-I800-D | $352–$453 |
Every number here was checked against the maker's own documentation, or against two independent listings that agree. Payouts are read from the Payout Index when the page loads.
FAQ
My number is not in the table. Do you still buy it?
Often, yes. The tables hold the numbers we could confirm, not everything we buy. Paste the number into the quote form, or photograph the label.
What happens to the data on a drive?
Every drive we buy is erased to NIST 800-88 before it moves on, and the erasure report is yours on request. Drives are graded from their own SMART data; the endurance guide explains what those numbers mean for value.
My Optane P4800X is an add-in card, not a 2.5-inch drive. Is that the same page?
It is the same drive family and capacity in a different form factor (Intel's SSDPED1 codes). Send the number and a photo, and we quote the card as it is.
Number decoded? The quote form turns it into a firm figure within four business hours. Server lots go through the bulk desk, priced line by line against the same index.