HPE Server Memory Part Numbers Decoded: Option, Spare, and Assembly Numbers
By the SellUsedRAM bench · Reviewed September 28, 2026 · About SellUsedRAM
An HPE memory module is a Samsung, SK Hynix, or Micron module that HPE sells under its own numbers. The payout follows the module underneath, so the job is to turn the HPE number into capacity, speed, and type. This page lists 48 HPE modules we could confirm, with every number each one goes by and what it pays today.
Three numbers, one module
HPE uses three numbers for the same module. The option kit number (815100-B21) is what was ordered; its ending only names the server line the kit was sold for. The spare number (850881-001) is the service replacement part. The assembly number (840758-091) is the module itself, and HPE's parts lookup describes it in the form DIMM,32GB PC4-2666V-R,2Gx4. Any one of the three identifies the module.
The module also carries a line such as 32GB 2Rx4 PC4-2666V-R: capacity, rank, speed, and type. If the HPE number is missing or worn, that line is enough, and the label guide shows how to read it.
HPE DDR4 memory part numbers
| Option kit | Spare | Assembly | Module | Platform | We pay |
|---|---|---|---|---|---|
| 726718-B21 | 774170-001 | 752368-081 | 8GB DDR4-2133 RDIMM 1Rx4, PC4-2133P-R | ProLiant Gen9 | $12–$15 |
| 759934-B21 | 774171-001 | 8GB DDR4-2133 RDIMM 2Rx8, PC4-2133P-R | ProLiant Gen9 | $12–$15 | |
| 726719-B21 | 774172-001 | 752369-081 | 16GB DDR4-2133 RDIMM 2Rx4, PC4-2133P-R | ProLiant Gen9 | $35–$40 |
| 728629-B21 | 774175-001 | 752370-091 | 32GB DDR4-2133 RDIMM 2Rx4, PC4-2133P-R | ProLiant Gen9 | $88–$98 |
| 726722-B21 | 774174-001 | 752372-081 | 32GB DDR4-2133 LRDIMM 4Rx4, PC4-2133P-L | ProLiant Gen9 | $60–$67 |
| 726724-B21 | 774176-001 | 752373-091 | 64GB DDR4-2133 LRDIMM 4Rx4, PC4-2133P-L | ProLiant Gen9 | $133–$148 |
| 805347-B21 | 819410-001 | 809080-091 | 8GB DDR4-2400 RDIMM 1Rx8, PC4-2400T-R | ProLiant Gen9 | $13–$16 |
| 805349-B21 | 819411-001 | 809082-091 | 16GB DDR4-2400 RDIMM 1Rx4, PC4-2400T-R | ProLiant Gen9 | $39–$45 |
| 836220-B21 | 846740-001 | 809081-081 | 16GB DDR4-2400 RDIMM 2Rx4, PC4-2400T-R | ProLiant Gen9 | $39–$45 |
| 805351-B21 | 819412-001 | 809083-091 | 32GB DDR4-2400 RDIMM 2Rx4, PC4-2400T-R | ProLiant Gen9 | $97–$108 |
| 805353-B21 | 819414-001 | 809084-091 | 32GB DDR4-2400 LRDIMM 2Rx4, PC4-2400T-L | ProLiant Gen9 | quoted by hand |
| 805358-B21 | 819413-001 | 809085-091 | 64GB DDR4-2400 LRDIMM 4Rx4, PC4-2400T-L | ProLiant Gen9 | $143–$159 |
| 809208-B21 | 819415-001 | 128GB DDR4-2400 LRDIMM 8Rx4, PC4-2400U-L | ProLiant Gen9 | quoted by hand | |
| 815097-B21 | 850879-001 | 840755-091 | 8GB DDR4-2666 RDIMM 1Rx8, PC4-2666V-R | ProLiant Gen10 | $14–$18 |
| 815098-B21 | 850880-001 | 840757-091 | 16GB DDR4-2666 RDIMM 1Rx4, PC4-2666V-R | ProLiant Gen10 | $45–$50 |
| 835955-B21 | 868846-001 | 840756-091 | 16GB DDR4-2666 RDIMM 2Rx8, PC4-2666V-R | ProLiant Gen10 | $45–$50 |
| 815100-B21 | 850881-001 | 840758-091 | 32GB DDR4-2666 RDIMM 2Rx4, PC4-2666V-R | ProLiant Gen10 | $93–$104 |
| 815101-B21 | 850882-001 | 840759-091 | 64GB DDR4-2666 LRDIMM 4Rx4, PC4-2666V-L | ProLiant Gen10 | $166–$184 |
| 815102-B21 | 850883-001 | 840760-091 | 128GB DDR4-2666 LRDIMM 8Rx4 (3DS), PC4-2666V-L | ProLiant Gen10 | quoted by hand |
| P00918-B21 | P06186-001 | P03049-091 | 8GB DDR4-2933 RDIMM 1Rx8, PC4-2933Y-R | ProLiant Gen10 | $15–$19 |
| P00920-B21 | P06187-001 | P03051-091 | 16GB DDR4-2933 RDIMM 1Rx4, PC4-2933Y-R | ProLiant Gen10 | $47–$53 |
| P00922-B21 | P06188-001 | P03050-091 | 16GB DDR4-2933 RDIMM 2Rx8 | ProLiant Gen10 | $47–$53 |
| P00924-B21 | P06189-001 | P03052-091 | 32GB DDR4-2933 RDIMM 2Rx4, PC4-2933Y-R | ProLiant Gen10 | $113–$131 |
| P00930-B21 | P06192-001 | P03053-0A1 | 64GB DDR4-2933 RDIMM 2Rx4, PC4-2933Y-R | ProLiant Gen10 | $234–$260 |
| P00926-B21 | P06190-001 | P03054-091 | 64GB DDR4-2933 LRDIMM 4Rx4, PC4-2933Y-L | ProLiant Gen10 | $196–$219 |
| P11040-B21 | P16001-001 P19402-001 | 128GB DDR4-2933 LRDIMM 4Rx4, PC4-2933Y-L | ProLiant Gen10 | $388–$453 | |
| P06029-B21 | P21672-001 | P11442-091 | 16GB DDR4-3200 RDIMM 1Rx4, PC4-3200AA-R | ProLiant Gen10 Plus | $49–$55 |
| P07640-B21 | P20500-001 | P11442-191 | 16GB DDR4-3200 RDIMM 1Rx4 | ProLiant Gen10 Plus | $49–$55 |
| P06031-B21 | P21673-001 | P11443-091 | 16GB DDR4-3200 RDIMM 2Rx8, PC4-3200AA-R | ProLiant Gen10 Plus | $49–$55 |
| P07642-B21 | P20501-001 | P11443-191 | 16GB DDR4-3200 RDIMM 2Rx8, PC4-3200AA-R | ProLiant Gen10 Plus | $49–$55 |
| P06033-B21 | P21674-001 P68070-001 | P11444-091 | 32GB DDR4-3200 RDIMM 2Rx4, PC4-3200AA-R | ProLiant Gen10 Plus | $160–$178 |
| P07646-B21 | P20503-001 | P11444-191 | 32GB DDR4-3200 RDIMM 2Rx4, PC4-3200AA-R | ProLiant Gen10 Plus | $160–$178 |
| P06035-B21 | P21676-001 P68071-001 | P11446-0A1 | 64GB DDR4-3200 RDIMM 2Rx4, PC4-3200AA-R | ProLiant Gen10 Plus | $334–$390 |
| P07650-B21 | P20504-001 | P11446-1A1 | 64GB DDR4-3200 RDIMM 2Rx4, PC4-3200AA-R | ProLiant Gen10 Plus | $334–$390 |
| P06037-B21 | P21677-001 | 128GB DDR4-3200 LRDIMM 4Rx4, PC4-3200AA-L | ProLiant Gen10 Plus | $459–$535 |
HPE DDR5 memory part numbers
| Option kit | Spare | Assembly | Module | Platform | We pay |
|---|---|---|---|---|---|
| P43322-B21 | P48499-001 | P43324-0A1 | 16GB DDR5-4800 RDIMM 1Rx8, PC5-4800B-R | ProLiant Gen11 | $244–$284 |
| P50309-B21 | 16GB DDR5-4800 RDIMM 1Rx8 | ProLiant Gen11 | $244–$284 | ||
| P43328-B21 | P48501-001 | P43330-0A1 | 32GB DDR5-4800 RDIMM 2Rx8, PC5-4800B-R | ProLiant Gen11 | $480–$560 |
| P50311-B21 | 32GB DDR5-4800 RDIMM 2Rx8 | ProLiant Gen11 | $480–$560 | ||
| P43331-B21 | P48502-001 | P43333-0A1 | 64GB DDR5-4800 RDIMM 2Rx4, PC5-4800B-R | ProLiant Gen11 | $1,052–$1,228 |
| P50312-B21 | 64GB DDR5-4800 RDIMM 2Rx4 | ProLiant Gen11 | $1,052–$1,228 | ||
| P66675-B21 | P67364-001 | 96GB DDR5-4800 RDIMM 2Rx4, PC5-4800B-R | ProLiant Gen11 | $1,364–$1,591 | |
| P43334-B21 | P48503-001 | 128GB DDR5-4800 RDIMM 4Rx4 (3DS), PC5-4800B-R | ProLiant Gen11 | $1,836–$2,142 | |
| P64705-B21 | P65253-001 | 16GB DDR5-5600 RDIMM 1Rx8, PC5-5600B-R | ProLiant Gen11 | $267–$312 | |
| P64706-B21 | P68074-001 | 32GB DDR5-5600 RDIMM 2Rx8, PC5-5600B-R | ProLiant Gen11 | $567–$662 | |
| P64707-B21 | P65255-001 P68075-001 | P53627-0A1 | 64GB DDR5-5600 RDIMM 2Rx4, PC5-5600B-R | ProLiant Gen11 | $1,140–$1,330 |
| P64708-B21 | P65256-001 | 96GB DDR5-5600 RDIMM 2Rx4, PC5-5600B-R | ProLiant Gen11 | $1,453–$1,695 | |
| P69976-B21 | P71561-001 | 128GB DDR5-5600 RDIMM 2Rx4, PC5-5600B-R | ProLiant Gen11 | $2,176–$2,539 |
Every row was checked against the maker's own documentation, or against two independent listings that agree. Payouts on this page are read from the Payout Index when the page loads.
List the modules without pulling them
In iLO 5, open System Information, then the Memory tab. Select a module to open its details, which include the manufacturer and the part number. iLO shows a part number only for HPE memory. On a running server the operating system reads the same data. On Linux, as root: dmidecode -t memory. On Windows, in PowerShell: Get-CimInstance -ClassName Win32_PhysicalMemory | Select-Object DeviceLocator, Manufacturer, PartNumber, Capacity, Speed. Paste the output into the quote form as it is.
Does the HPE label change the price?
No. We price the module under the sticker: capacity, speed, type, and the maker whose name is on it. An HPE option number tells us which module it is, nothing more.
FAQ
Is the HPE option number the same as the number on the module?
No. The option number is the kit that was ordered. The module itself carries the assembly number, and the spare number is what HPE ships as a replacement. All three lead to the same module in the table above.
My number is not in the table. Is the module worthless?
No. The table holds the numbers we could confirm, not everything we buy. Paste the number into the quote form, or photograph the label. The line that reads like 32GB 2Rx4 PC4-2666V-R is enough to price it, and the label guide shows how to read it.
Can one lot mix server brands?
Yes. Mixed brands, mixed speeds, untested pulls, and partial lots are all fine. Send one list and we price every line.
Number decoded? The quote form turns it into a firm figure within four business hours. Lots of 100 modules or more go through the bulk desk, priced line by line against the same index.