Cisco UCS Memory Part Numbers Decoded: What Each UCS-MR and UCS-ML Product ID Is
By the SellUsedRAM bench · Reviewed September 28, 2026 · About SellUsedRAM
A Cisco UCS memory module is a Samsung, SK Hynix, or Micron module that Cisco sells under its own product ID. The payout follows the module underneath, so the job is to turn the product ID into capacity, speed, and type. This page lists 82 Cisco modules we could confirm, with what each one is and what it pays today.
How a UCS product ID reads
In Cisco's spec sheets, UCS-MR product IDs are RDIMMs and UCS-ML product IDs are LRDIMMs, with a UCSX- prefix on X-Series. The middle gives capacity and rank count: X32G2 is 32GB with two ranks. The ending tracks speed. On M4 servers RU is DDR4-2133 and RV is DDR4-2400. On M5 and M6 servers RS is 2666, RT is 2933, and RW is 3200. On M7 servers RE1 is DDR5-4800. Extra characters mark a vendor-specific or revised product ID, and a spare ordered on its own has an equals sign added.
That pattern is our reading of Cisco's tables, not a rule Cisco publishes, so the table below is the authority. Resellers pair each product ID with a Cisco part number in the form 15-105081-01.
Cisco UCS DDR4 memory part numbers
| Product ID | Cisco part number | Module | Platform | We pay |
|---|---|---|---|---|
| UCS-MR-1X081RU-A | 8GB DDR4-2133 RDIMM 1Rx4, PC4-17000 | UCS M4 | $12–$15 | |
| UCS-MR-1X162RU-A | 16GB DDR4-2133 RDIMM 2Rx4, PC4-17000 | UCS M4 | $35–$40 | |
| UCS-MR-1X322RU-A | 32GB DDR4-2133 RDIMM 2Rx4, PC4-17000 | UCS M4 | $88–$98 | |
| UCS-MR-1X648RU-A | 64GB DDR4-2133 RDIMM 8Rx4 (TSV/3DS), PC4-17000 | UCS M4 | quoted by hand | |
| UCS-ML-1X324RU-A | 32GB DDR4-2133 LRDIMM 4Rx4, PC4-17000 | UCS M4 | $60–$67 | |
| UCS-MR-1X081RV-A | 8GB DDR4-2400 RDIMM 1Rx4, PC4-19200 | UCS M4 | $13–$16 | |
| UCS-MR-1X161RV-A | 16GB DDR4-2400 RDIMM 1Rx4, PC4-19200 | UCS M4 | $39–$45 | |
| UCS-MR-1X162RV-A | 15-104116-01 | 16GB DDR4-2400 RDIMM 2Rx4, PC4-19200 | UCS M4 | $39–$45 |
| UCS-MR-1X322RV-A | 15-104065-01 | 32GB DDR4-2400 RDIMM 2Rx4, PC4-19200 | UCS M4 | $97–$108 |
| UCS-MR-1X322RVA-S | 32GB DDR4-2400 RDIMM 2Rx4, PC4-19200 | UCS M4 | $97–$108 | |
| UCS-ML-1X324RV-A | 32GB DDR4-2400 LRDIMM 4Rx4, PC4-19200 | UCS M4 | quoted by hand | |
| UCS-ML-1X644RV-A | 64GB DDR4-2400 LRDIMM 4Rx4, PC4-19200 | UCS M4 | $143–$159 | |
| UCS-MR-X8G1RS-H | 8GB DDR4-2666 RDIMM 1Rx4, PC4-21300 | UCS M5 | $14–$18 | |
| UCS-MR-X16G1RS-H | 16GB DDR4-2666 RDIMM 1Rx4, PC4-21300 | UCS M5 | $45–$50 | |
| UCS-MR-X16G1RSHM | 16GB DDR4-2666 RDIMM 1Rx4 | UCS M5 | $45–$50 | |
| UCS-MR-X16G2RS-H | 16GB DDR4-2666 RDIMM 2Rx4, PC4-21300 | UCS M5 | $45–$50 | |
| UCS-MR-X32G2RS-H | 15-105081-01 | 32GB DDR4-2666 RDIMM 2Rx4, PC4-21300 | UCS M5 | $93–$104 |
| UCS-MR-X32G2RSHM | 32GB DDR4-2666 RDIMM 2Rx4 | UCS M5 | $93–$104 | |
| UCS-MR-X32G2RSHS | 32GB DDR4-2666 RDIMM 2Rx4 | UCS M5 | $93–$104 | |
| UCS-MR-X64G4RS-H | 64GB DDR4-2666 RDIMM 4R (TSV/3DS), PC4-21300 | UCS M5 | quoted by hand | |
| UCS-ML-X32G2RS-H | 32GB DDR4-2666 LRDIMM 2Rx4, PC4-21300 | UCS M5 | quoted by hand | |
| UCS-ML-X32G2RSHM | 32GB DDR4-2666 LRDIMM 2Rx4 | UCS M5 | quoted by hand | |
| UCS-ML-X64G4RS-H | 64GB DDR4-2666 LRDIMM 4Rx4, PC4-21300 | UCS M5 | $166–$184 | |
| UCS-ML-X64G4RSHM | 64GB DDR4-2666 LRDIMM 4Rx4 | UCS M5 | $166–$184 | |
| UCS-ML-X64G4RSHS | 64GB DDR4-2666 LRDIMM 4Rx4 | UCS M5 | $166–$184 | |
| UCS-MR-X16G1RT-H | 16GB DDR4-2933 RDIMM 1Rx4 | UCS M5 | $47–$53 | |
| UCS-MR-X32G2RT-H | 32GB DDR4-2933 RDIMM 2Rx4 | UCS M5 | $113–$131 | |
| UCS-MR-X64G2RT-H | 64GB DDR4-2933 RDIMM 2Rx4 | UCS M5 | $234–$260 | |
| UCS-ML-X64G4RT-H | 64GB DDR4-2933 LRDIMM 4Rx4 | UCS M5 | $196–$219 | |
| UCS-ML-X64G4RT-H1 | 64GB DDR4-2933 LRDIMM 4Rx4 | UCS M5 | $196–$219 | |
| UCS-ML-128G4RT-H | 128GB DDR4-2933 LRDIMM 4Rx4 | UCS M5 | $388–$453 | |
| UCS-MR-X16G1RW | 16GB DDR4-3200 RDIMM 1Rx4 | UCS M6 | $49–$55 | |
| UCS-MR-X16G1RW1 | 16GB DDR4-3200 RDIMM 1Rx4 | UCS M5 | $49–$55 | |
| UCS-MR-X16G1RW2 | 16GB DDR4-3200 RDIMM 1Rx4 | UCS M5 | $49–$55 | |
| UCSX-MR-X16G1RW | 16GB DDR4-3200 RDIMM 1Rx4 | UCS X-Series M6 | $49–$55 | |
| UCS-MR-X32G1RW | 32GB DDR4-3200 RDIMM 1Rx4 | UCS M6 | $160–$178 | |
| UCSX-MR-X32G1RW | 32GB DDR4-3200 RDIMM 1Rx4 | UCS X-Series M6 | $160–$178 | |
| UCS-MR-X32G2RW | 32GB DDR4-3200 RDIMM 2Rx4 | UCS M6 | $160–$178 | |
| UCS-MR-X32G2RW1 | 32GB DDR4-3200 RDIMM 2Rx4 | UCS M5 | $160–$178 | |
| UCS-MR-X32G2RW2 | 32GB DDR4-3200 RDIMM 2Rx4 | UCS M5 | $160–$178 | |
| UCSX-MR-X32G2RW | 32GB DDR4-3200 RDIMM 2Rx4 | UCS X-Series M6 | $160–$178 | |
| UCS-MR-X64G2RW | 64GB DDR4-3200 RDIMM 2Rx4 | UCS M6 | $334–$390 | |
| UCS-MR-X64G2RW1 | 64GB DDR4-3200 RDIMM 2Rx4 | UCS M5 | $334–$390 | |
| UCS-MR-X64G2RW2 | 64GB DDR4-3200 RDIMM 2Rx4 | UCS M5 | $334–$390 | |
| UCSX-MR-X64G2RW | 64GB DDR4-3200 RDIMM 2Rx4 | UCS X-Series M6 | $334–$390 | |
| UCS-ML-128G4RW | 128GB DDR4-3200 LRDIMM 4Rx4 | UCS M6 | $459–$535 | |
| UCS-ML-128G4RW1 | 128GB DDR4-3200 LRDIMM 4Rx4 | UCS M5 | $459–$535 | |
| UCS-ML-128G4RW2 | 128GB DDR4-3200 LRDIMM 4Rx4 | UCS M5 | $459–$535 | |
| UCSX-ML-128G4RW | 128GB DDR4-3200 LRDIMM 4Rx4 | UCS X-Series M6 | $459–$535 |
Cisco UCS DDR5 memory part numbers
| Product ID | Cisco part number | Module | Platform | We pay |
|---|---|---|---|---|
| UCS-MRX16G1RE1 | 16GB DDR5-4800 RDIMM 1Rx8 | UCS M7 | $244–$284 | |
| UCSX-MRX16G1RE1 | 16GB DDR5-4800 RDIMM 1Rx8 | UCS X-Series M7 | $244–$284 | |
| UCS-MRX32G1RE1 | 32GB DDR5-4800 RDIMM 1Rx4 | UCS M7 | $480–$560 | |
| UCSX-MRX32G1RE1 | 32GB DDR5-4800 RDIMM 1Rx4 | UCS X-Series M7 | $480–$560 | |
| UCS-MRX64G2RE1 | 64GB DDR5-4800 RDIMM 2Rx4 | UCS M7 | $1,052–$1,228 | |
| UCSX-MRX64G2RE1 | 64GB DDR5-4800 RDIMM 2Rx4 | UCS X-Series M7 | $1,052–$1,228 | |
| UCS-MR128G4RE1 | 128GB DDR5-4800 RDIMM 4Rx4 | UCS M7 | $1,836–$2,142 | |
| UCSX-MR128G4RE1 | 128GB DDR5-4800 RDIMM 4Rx4 | UCS X-Series M7 | $1,836–$2,142 | |
| UCS-MRX16G1RE3 | 16GB DDR5-5600 RDIMM 1Rx8 | UCS M7 | $267–$312 | |
| UCS-MRX16G1RE31 | 16GB DDR5-5600 RDIMM 1Rx8 | UCS M7 | $267–$312 | |
| UCSX-MRX16G1RE3 | 16GB DDR5-5600 RDIMM 1Rx8 | UCS X-Series M7 | $267–$312 | |
| UCS-MRX32G1RE3 | 32GB DDR5-5600 RDIMM 1Rx4 | UCS M7 | $567–$662 | |
| UCS-MRX32G1RE31 | 32GB DDR5-5600 RDIMM 1Rx4 | UCS M7 | $567–$662 | |
| UCS-MRX64G2RE3 | 64GB DDR5-5600 RDIMM 2Rx4 | UCS M7 | $1,140–$1,330 | |
| UCSX-MRX64G2RE3 | 64GB DDR5-5600 RDIMM 2Rx4 | UCS X-Series M7 | $1,140–$1,330 | |
| UCS-MRX96G2RF3 | 96GB DDR5-5600 RDIMM 2Rx4 | UCS M7 | $1,453–$1,695 | |
| UCS-MRX96G2RF32 | 96GB DDR5-5600 RDIMM 2Rx4 | UCS M7 | $1,453–$1,695 | |
| UCSX-MRX96G2RF3 | 96GB DDR5-5600 RDIMM 2Rx4 | UCS X-Series M7 | $1,453–$1,695 | |
| UCS-MR128G2RG3 | 128GB DDR5-5600 RDIMM 2Rx4 | UCS M7 | $2,176–$2,539 | |
| UCSX-MR128G2RG3 | 128GB DDR5-5600 RDIMM 2Rx4 | UCS X-Series M7 | $2,176–$2,539 | |
| UCS-MR128G4RE3 | 128GB DDR5-5600 RDIMM 4Rx4 | UCS M7 | $2,176–$2,539 | |
| UCS-MR128G4RE31 | 128GB DDR5-5600 RDIMM 4Rx4 | UCS M7 | $2,176–$2,539 | |
| UCSX-MR128G4RE31 | 128GB DDR5-5600 RDIMM 4Rx4 | UCS X-Series M7 | $2,176–$2,539 | |
| UCS-MRX16G1RE5 | 16GB DDR5-6400 RDIMM 1Rx8 | quoted by hand | ||
| UCSX-MRX16G1RE5 | 16GB DDR5-6400 RDIMM 1Rx8 | quoted by hand | ||
| UCS-MRX32G1RE5 | 32GB DDR5-6400 RDIMM 1Rx4 | quoted by hand | ||
| UCSX-MRX32G1RE5 | 32GB DDR5-6400 RDIMM 1Rx4 | quoted by hand | ||
| UCS-MRX64G2RE53 | 64GB DDR5-6400 RDIMM 2Rx4 | $1,052–$1,227 | ||
| UCSX-MRX64G2RE53 | 64GB DDR5-6400 RDIMM 2Rx4 | $1,052–$1,227 | ||
| UCS-MRX96G2RF53 | 96GB DDR5-6400 RDIMM 2Rx4 | $1,588–$1,804 | ||
| UCSX-MRX96G2RF53 | 96GB DDR5-6400 RDIMM 2Rx4 | $1,588–$1,804 | ||
| UCS-MR128G2RG5 | 128GB DDR5-6400 RDIMM 2Rx4 | quoted by hand | ||
| UCSX-MR128G2RG5 | 128GB DDR5-6400 RDIMM 2Rx4 | quoted by hand |
Every row was checked against the maker's own documentation, or against two independent listings that agree. Payouts on this page are read from the Payout Index when the page loads.
List the modules without pulling them
In Cisco IMC on a standalone C-Series server, open Chassis, then Inventory, then the Memory tab. The table has Manufacturer, Serial Number, and Part Number columns for every DIMM. In UCS Manager, go to Equipment, Chassis, Server, Inventory, Memory, or from the command line run scope server x/y and then show memory detail. On a running server the operating system reads the same data. On Linux, as root: dmidecode -t memory. On Windows, in PowerShell: Get-CimInstance -ClassName Win32_PhysicalMemory | Select-Object DeviceLocator, Manufacturer, PartNumber, Capacity, Speed. Paste the output into the quote form as it is.
Does the Cisco label change the price?
No. We price the module under the sticker: capacity, speed, type, and the maker whose name is on it. A product ID tells us which module it is, nothing more.
FAQ
My product ID ends in extra letters. Is it a different module?
Usually it is the same spec from one named maker, or a revised version. Cisco marks some product IDs as Samsung only or Micron only. Find the closest product ID in the table, then check the capacity and speed on the label line.
My number is not in the table. Is the module worthless?
No. The table holds the numbers we could confirm, not everything we buy. Paste the number into the quote form, or photograph the label. The line that reads like 32GB 2Rx4 PC4-2666V-R is enough to price it, and the label guide shows how to read it.
Can one lot mix server brands?
Yes. Mixed brands, mixed speeds, untested pulls, and partial lots are all fine. Send one list and we price every line.
Number decoded? The quote form turns it into a firm figure within four business hours. Lots of 100 modules or more go through the bulk desk, priced line by line against the same index.